School-Based Child Care Centre Expansion Project
Manitoba’s Action Plan under the Canada-Manitoba Canada-Wide Early Learning and Child Care Agreement provides capital funding for the development and expansion of child care centres to increase access to licensed child care.
Under the agreement, Manitoba is targeting the development of 23,000 new full time child care spaces by March 31, 2026, with dedicated capital grant funding to support the creation of 5,890 new child care spaces through capital projects.
The School-Based Child Care Expansion Project enables public schools to develop or expand on-site child care programming. In March, 2023, Manitoba issued an Expression of Interest to public school divisions to develop new child care spaces (infant, pre-school, school-age) located on school property, on surplus land or in surplus building space. The School-Based Child Care Expansion builds on the success of Manitoba’s Child Care in Schools Policy, whereby all new schools have a purpose-built child care centre included in the design. Co-locating child care on school property supports the families whose children are enrolled in that school, and it allows for new centre development in urban cities where land may not be as available as in rural regions.
In July, 2023, with funding provided under the Canada-Manitoba Canada-Wide Early Learning and Child Care, Manitoba announced the allocation of $132 million across 36 public schools to create more than 2,400 spaces for children under seven. Project details and timelines will be confirmed later 2023, with all projects expected to be completed by March 31, 2026.
Public Schools Approved for Child Care Space Expansion:
Division | School | City/Town | Region | Proposed Spaces |
---|---|---|---|---|
Division scolaire franco-manitobaine | Ecole Saint-Lazare | St. Lazare | Westman | 35 |
Division scolaire franco-manitobaine | Ecole Romeo Dallaire | Winnipeg | Winnipeg | 35 |
Evergreen | TBD | TBD | Interlake | 74 |
Flin Flon | Ecole McIsaac School | Flin Flon | Northern | 89 |
Fort la Bosse | Goulter School | Virden | Westman | 89 |
Interlake | Warren Elementary | Warren | Interlake | 40 |
Lord Selkirk | TBD | Selkirk | Interlake | 89 |
Louis Riel | Dr. D.W.Penner School | Winnipeg | Winnipeg | 134 |
Louis Riel | Minnetonka School | Winnipeg | Winnipeg | 134 |
Mountain View | Winnipegosis Elementary | Winnipegosis | Parkland | 55 |
Mountain View | Ethelbert School | Ethelbert | Parkland | 35 |
Mountain View | Roblin Elementary | Roblin | Parkland | 104 |
Pembina Trails | Beaverlodge | Winnipeg | Winnipeg | 104 |
Pembina Trails | Westgrove School | Winnipeg | Winnipeg | 46 |
Pine Creek | MacGregor Elementary School | MacGregor | Central | 104 |
Pine Creek | TBD | TBD | Central | 70 |
River East Transcona | Salisbury Morse Place School | Winnipeg | Winnipeg | 134 |
River East Transcona | John Pritchard School | Winnipeg | Winnipeg | 134 |
River East Transcona | Radisson School | Winnipeg | Winnipeg | 134 |
River East Transcona | Polson School | Winnipeg | Winnipeg | 74 |
Rolling River | Rapid City School | Rapid City | Westman | 55 |
Rolling River | Tanners Crossing School | Minnedosa | Westman | 74 |
Seven Oaks | West St. Paul School | Winnipeg | Winnipeg | 134 |
Seven Oaks | RF Morrison School | Winnipeg | Winnipeg | 134 |
Southwest Horizon | Souris School | Souris | Westman | 104 |
Southwest Horizon | Waskada School | Waskada | Westman | 35 |
Sunrise | Anola School | Anola | Eastman | 89 |
Sunrise | Centennial School | Lac du Bonnet | Eastman | 74 |
Turtle River | Glenella School | Glenella | Central | 16 |
Whiteshell | F.W. Gilbert Elementary | Pinawa | Eastman | 104 |
Division scolaire franco-manitobaine | Two Schools– To Be Confirmed* | To Be Confirmed | TBD | 148 |
Winnipeg | Four Schools -To Be Confirmed * | Winnipeg | Winnipeg | Up to 296 |
TOTAL PROJECTS: 36 | 2,976 |
* Public school location to be confirmed with school division