Airport Passenger Traffic

Archived Airport Passenger Traffic

Total Passenger Traffic for 2010 to 2019
Airport / Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
  10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Berens River 5,644 6,790 8,648 8,391 7,756 9,145 12,768 10,897 6,571 5,044
Bloodvein 3,928 1,264 4,715 4,914 3,234 2,148 1,843 2,270 2,378 2,166
Brochet 4,525 6,594 4,185 8,276 4,019 5,087 5,215 5,837 6,224 6,224
Cross Lake 5,548 5,770 5,019 5,463 5,408 5,732 5,886 5,620 5,598 5,757
God's Lake Narrows 13,682 11,890 14,820 16,266 15,921 17,122 17,082 18,168 17,861 18,774
God's River 5,458 4,933 4,283 3,819 3,540 4,896 5,951 8,882 9,228 8,375
Ilford 717 443 418 1,208 403 549 319 382 495 403
Island Lake 36,341 50,567 54,615 55,143 46,867 45,330 51,798 55,458 58,195 54,084
Lac Brochet 7,539 7,073 6,026 5,853 4,890 5,554 6,797 7,834 7,907 7,842
Little Grand Rapids 6,712 6,313 5,124 7,478 6,987 4,679 6,326 7,927 9,393 9,948
Norway House 8,657 6,690 6,226 6,466 6,419 6,043 6,396 7,021 6,647 8,579
Oxford House 10,385 14,590 11,866 11,775 11,054 12,332 9,979 9,831 9,854 12,756
Pikwitonei 721 488 559 639 679 351 276 246 237 236
Poplar River 8,218 7,728 7,676 7,305 4,799 6,394 6,173 7,389 5,590 5,344
Pukatawagan 6,612 5,603 6,363 6,845 7,405 6,698 5,440 6,939 7,413 6,883
Red Sucker Lake 5,612 4,845 4,010 4,200 4,956 9,334 9,965 13,163 10,670 6,028
Shamattawa 10,762 11,995 9,227 9,027 8,728 6,811 5,938 4,852 4,523 5,624
South Indian Lake 2,646 2,841 2,735 3,386 2,869 2,242 2,080 2,179 2,082 1,698
St. Theresa Point 32,544 39,759 45,962 46,814 44,998 44,267 46,031 45,785 69,332 54,990
Tadoule Lake 3,029 3,246 3,454 2,627 2,143 2,316 3,177 3,891 2,547 3,033
Thicket Portage 418 313 299 243 257 231 222 232 213 172
York Landing 2,539 2,661 2,630 3,114 1,779 2,017 1,736 1,944 3,075 9,105
Total: 182,237 202,396 208,860 219,252 195,111 199,278 211,398 226,747 246,033 233,065

 

Total Passenger Traffic for 2020 to 2029
Airport / Year 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
  20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30
Berens River 2,575 3,460 3,278 3,231            
Bloodvein 1,028 1,332 1,817 1,710            
Brochet 2,119 4,785 4,155 5,152            
Cross Lake 4,205 6,096 6,313 8,140            
God's Lake Narrows 11,106 12,554 18,675 18,898            
God's River 3,958 5,239 4,159 4,331            
Ilford 146 425 173 322            
Island Lake 38,945 53,089 77,192 89,957            
Lac Brochet 3,681 5,349 5,232 7,432            
Little Grand Rapids 4,729 8,572 6,282 423            
Norway House 7,187 7,301 8,768 10,812            
Oxford House 8,434 8,798 9,335 12,126            
Pikwitonei 69 61 110 59            
Poplar River 3,231 4,013 3,865 3,826            
Pukatawagan 5,709 7,919 8,839 8,881            
Red Sucker Lake 4,729 7,072 7,595 13,301            
Shamattawa 4,238 5,611 6,653 8,131            
South Indian Lake 966 1,252 1,631 1,357            
St. Theresa Point 32,909 38,092 68,107 45,613            
Tadoule Lake 1,185 1,425 1,524 1,398            
Thicket Portage 106 85 319 72            
York Landing 948 1,892 2,474 2,241            
Total: 142,203 184,422 246,496 247,413