Airport Freight Traffic

Archived Airport Freight Traffic

Freight Traffic for 2010-2019 (Tonnes)
Airport/Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
  10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Berens River 676.3 687.5 701.0 1506.7 619.6 504.0 494.3 442.0 157.0 72.1
Bloodvein 134.5 152.6 170.0 161.4 136.3 119.9 91.9 88.7 89.5 79.7
Brochet 299.1 371.1 483.1 569.6 555.2 1,709.0 619.3 711.7 651.5 755.3
Cross Lake 62.1 14.5 14.5 109.2 108.3 106.2 99.9 98.5 97.4 93.0
God's Lake Narrows 677.2 626.1 736.2 734.6 670.8 550.8 597.4 571.3 662.5 920.2
God's River 444.0 326.8 316.1 271.7 233.8 262.8 338.9 426.0 445.0 455.0
Ilford 22.6 15.5 11.6 51.4 11.5 25.5 7.5 5.9 4.3 3.3
Island Lake 4,266.6 3,956.5 4,356.3 3,764.5 4,053.1 3,776.9 5,042.2 3,632.3 4,198.6 3,625.5
Lac Brochet 1,049.1 846.4 950.2 957.6 957.8 759.5 657.7 1,132.0 694.1 871.7
Little Grand Rapids 457.1 501.5 458.4 757.1 614.1 412.4 507.5 535.5 637.1 954.7
Norway House 827.9 223.5 520.3 215.8 372.1 232.1 422.6 380.2 317.8 351.3
Oxford House 1,080.5 1,203.0 966.1 1,055.3 935.3 903.9 894.7 802.3 956.1 1,341.2
Pikwitonei 43.6 18.7 23.7 23.1 28.6 20.7 12.6 9.2 8.7 3.3
Poplar River 382.5 422.7 441.3 411.2 293.1 404.6 524.7 487.5 457.1 473.3
Pukatawagan 290.2 167.9 229.5 191.3 221.4 121.4 118.0 146.7 175.9 134.6
Red Sucker Lake 719.7 893.2 536.6 392.4 460.7 579.8 542.4 578.8 442.2 271.1
Shamattawa 847.1 1,165.0 630.6 671.4 708.1 696.1 792.2 627.8 535.1 736.7
South Indian Lake 79.4 93.7 89.3 108.1 97.6 72.0 69.9 73.7 49.7 32.5
St. Theresa Point 1,515.3 1,882.4 2,585.2 2,520.2 2,190.1 1,847.9 1,621.2 736.6 2,102.6 3,629.2
Tadoule Lake 224.4 258.7 218.8 201.7 188.0 187.3 253.6 424.8 137.8 160.2
Thicket Portage 1.6 1.6 1.0 1.2 1.7 1.1 1.3 1.1 0.9 0.9
York Landing 65.7 72.1 73.2 88.1 35.8 36.9 95.2 94.0 105.9 130.0
Total 14,166.5 13,900.8 14,513.0 14,763.6 13,493.0 13,331.7 13,804.8 12,006.9 12,926.6 15,094.7

 

Freight Traffic for 2020-2029 (Tonnes)
Airport/Year 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
  20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30
Berens River 105.1 86.5 73.0 87.6            
Bloodvein 61.9 64.8 99.7 84.2            
Brochet 485.3 452.4 527.3 513.0            
Cross Lake 72.9 112.4 99.0 108.8            
God's Lake Narrows 969.9 1114.5 1,035.0 1,042.0            
God's River 491.6 571.3 516.2 402.3            
Ilford 1.2 51 1.6 2.2            
Island Lake 4,732.5 5199.3 5,660.9 4,972.6            
Lac Brochet 481.7 617.4 637.1 592.9            
Little Grand Rapids 910.3 704.3 549.3 176.5            
Norway House 574.9 861.6 1,027.3 1,168.5            
Oxford House 1,725.3 1670.8 1,497.7 1,408.7            
Pikwitonei 0.4 0.8 0.6 0.1            
Poplar River 485.5 461.2 432.6 442.1            
Pukatawagan 157.8 194 243.9 218.2            
Red Sucker Lake 371.2 508.3 419.0 682.5            
Shamattawa 766.3 821.5 911.7 821.3            
South Indian Lake 27.0 32.3 43.4 37.6            
St. Theresa Point 4,253.2 4099.1 3,569.0 3,019.0            
Tadoule Lake 110.2 97.6 110.4 104.4            
Thicket Portage 0.1 0.1 1.3 1.3            
York Landing 225.2 298.7 286.3 303.7            
Total 17,009.3 18019.8 17,742.3 16,189.5