Airport Locations
Berens River - YBV
Elevation | 729 |
Runway 09/27 | 2888 x 75 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | William Hudson |
Ph # | (204) 382-2021 |
Fax # | (204) 382-2342 |
Radio Room | (204) 382-2339 |
Regional APM | Candace McLellan 204-794-1527 |
Bloodvein - ZTA
Elevation | 730 |
Runway 18/36 | 2994 x 75 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | George Rieck |
Ph # | (204) 395-2321 |
Fax # | (204) 395-2231 |
Regional APM | Candace McLellan 204-794-1527 |
Brochet - YBT
Elevation | 1131 |
Runway 03/21 | 3500 x 90 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | Ralph Thomas |
Ph # | (204) 323-2005 |
Fax # | (204) 323-2165 |
Regional APM | Robert McLellan (204) 679-2295 |
Cross Lake - YCR
Elevation | 707 |
Runway 05/23 | 3991 x 98 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | Clayton McLeod |
Ph # | (204) 676-2061 |
Fax # | (204) 676-3194 |
Regional APM | Cristo Spiess (204) 588-8981 |
Gods Lake Narrows - YGO
Elevation | 617 |
Runway 14/32 | 3810 X 100 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport A/Manager | Kelly Burton |
Ph # | (204) 335-2024 |
Fax # | (204) 335-2577 |
Regional APM | Bernard Rieck (204) 619-1058 |
Gods River - ZGI
Elevation | 628 |
Runway 09/27 | 3532 x 80 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | Timothy Okemow |
Ph # | (204) 366-2216 |
Fax # | (204) 366-2217 |
Regional APM | Robert McLellan (204) 679-2295 |
Ilford - ZBD
Elevation | 643 |
Runway 09/27 | 2989 x 75 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | Judah Spence |
Ph # | (204) 288-4325 |
Fax # | (204) 288-4305 |
Regional APM | Bernie Spence (204) 330-9815 |
Island Lake - YIV
Elevation | 772 |
Runway 12/30 | 4000 x 100 |
NDB | 300 - YIV |
Hours of Operation | 07:00 - 17:00 13:00 - 16:00 |
Airport Manager | Eddie Hastings |
Ph # | (204) 456-2736 |
Fax # | (204) 456-2515 |
Regional APM | Robert McLellan (204) 679-2295 |
Lac Brochet - ZWH
Elevation | 1211 |
Runway 02/20 | 3500 x 100 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 16:00 |
Airport Manager | Martin Gazandlare |
Ph # | (204) 337-2011 |
Fax # | (204) 337-2077 |
Regional APM | Bernie Spence (204) 330-9815 |
Little Grand Rapids - ZGR
Elevation | 1008 |
Runway 18/36 | 2798 x 79 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 - 16:00 |
Airport Manager | Clarence Keeper |
Ph # | (204) 397-2012 |
Fax # | (204) 397-2030 |
Regional APM | Candace McLellan 204-794-1527 |
Norway House - YNE
Elevation | 734 |
Runway 05/23 | 3902 x 105 |
NDB | 207 - YNE |
Hours of Operation
|
07:00 - 12:00 13:00 -16:00 |
Airport Manager | Randy Flett |
Ph # | (204) 359-6702 |
Fax # | (204) 359-4559 |
Radio Room | (204) 359-6241 |
Garage | (204) 359-6577 |
Office | (204) 359-6338 |
Regional APM | Candace McLellan (204) 794-1527 |
Oxford House - YOH
Elevation | 664 |
Runway 05/23 | 3828 x 82 |
NDB | 386 - 4N |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Lawrence Grieves |
Ph # | (204) 538-2475 |
Fax # | (204) 538-2823 |
Regional APM | Cristo Spiess (204) 359-6702 |
Pikwitonei - ZMN
Elevation | 636 |
Runway 05/23 | 2192 x 75 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Clifford Laubmann |
Ph # | (204) 458-2450 |
Fax # | (204) 458-2463 |
Regional APM | Bernie Spence (204) 330-9815 |
Poplar River - ZNG
Elevation | 727 |
Runway 10/28 | 2500 x 60 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Alec Mitchell |
Ph # | (204) 244-2021 |
Fax # | (204) 244-2380 |
Regional APM | Candace McLellan 204-794-1527 |
Pukatawagan - ZFG
Elevation | 960 |
Runway 15/33 | 2998 x 85 |
NDB | 367 - R5 |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Joseph Colomb |
Ph # | (204) 553-2398 |
Fax # | (204) 553-2294 |
Regional APM | Bernard Rieck (204) 619-1058 |
Red Sucker Lake - YRS
Elevation | 745 |
Runway 09/27 | 3555 x 85 |
NDB | 399 - 4M |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | George Monias |
Ph # | (204) 469-5396 |
Fax # | (204) 469-5664 |
Regional APM | Cristo Spiess (204) 359-6702 |
St. Theresa Point - YST
Elevation | 767 |
Runway 04/22 | 3391 x 75 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Jamie Harper |
Ph # | (204) 462-2084 |
Fax # | (204) 462-2455 |
Regional APM | Bernard Rieck (204) 619-1058 |
Shamattawa - ZTM
Elevation | 295 |
Runway 01/19 | 4006 x 90 |
NDB | 280 - 4T |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Colin Mowat |
Ph # | (204) 565-2276 |
Fax # | (204) 565-2110 |
Regional APM | Bernard Rieck (204) 679-2295 |
South Indian Lake - ZSN
Elevation | 951 |
Runway 18/36 | 3509 x 100 |
NDB | 330 - 2A |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
A/Airport Manager | Ron Spence |
Ph # | (204) 374-2225 |
Fax # | (204) 374-2211 |
Regional APM | Cristo Spiess (204) 359-6702 |
Tadoule Lake - YBQ
Elevation | 922 |
Runway 07/25 | 3201 x 100 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Clifford Yassie |
Ph # | (204) 684-2034 |
Fax # | (204) 684-2109 |
Regional APM | Bernie Spence (204) 330-9815 |
Thicket Portage - ZLQ
Elevation | 679 |
Runway 12/30 | 2211 x 77 |
NDB | N/A |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
A/Airport Manager | Mark Clemons |
Ph # | (204) 286-3278 |
Fax # | (204) 286-3218 |
Regional APM | Bernie Spence (204) 330-9815 |
York Landing - ZAC
Elevation | 621 |
Runway 10/28 | 3397 x 85 |
NDB | 339 - 6X |
Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
Airport Manager | Darryl Beardy |
Ph # | (204) 341-2324 |
Fax # | (204) 341-2054 |
Regional APM | Robert McLellan (204) 679-2295 |