MLA Alphabetical Listing
Alphabetical List by Members' Name:
Member |
Constituency |
Party |
---|---|---|
ALTOMARE, Hon. Nello | Transcona | NDP |
ASAGWARA, Hon. Uzoma | Union Station | NDP |
BALCAEN, Wayne | Brandon West | PC |
BEREZA, Jeff | Portage-la-Prairie | PC |
BLASHKO, Tyler | Lagimodière | NDP |
BRAR, Diljeet | Burrows | NDP |
BUSHIE, Hon. Ian | Keewatinook | NDP |
BYRAM, Jodie | Agassiz | PC |
CABLE, Hon. Renée | Southdale | NDP |
CHEN, Jennifer | Fort Richmond | NDP |
COMPTON, Carla | Tuxedo | NDP |
COOK, Kathleen | Roblin | PC |
CROSS, Billie | Seine River | NDP |
DELA CRUZ, Jelynn | Radisson | NDP |
DEVGAN, JD | McPhillips | NDP |
EWASKO, Wayne | Lac du Bonnet | PC |
FONTAINE, Hon. Nahanni | St. Johns | NDP |
GOERTZEN, Kelvin | Steinbach | PC |
GUENTER, Josh | Borderland | PC |
HIEBERT, Carrie | Morden-Winkler | PC |
JACKSON, Grant | Spruce Woods | PC |
JOHNSON, Derek | Interlake-Gimli | PC |
KENNEDY, Hon. Nellie | Assiniboia | NDP |
KHAN, Obby | Fort Whyte | PC |
KINEW, Hon. Wab | Fort Rouge | NDP |
KING, Trevor | Lakeside | PC |
KOSTYSHYN, Hon. Ron | Dauphin | NDP |
LAGASSÉ, Bob | Dawson Trail | PC |
LAMOUREUX, Cindy | Tyndall Park | IND LIB |
LATHLIN, Amanda | The Pas-Kameesak | NDP |
LINDSEY, Hon. Tom | Flin Flon | NDP |
LOISELLE, Robert | St. Boniface | NDP |
MALOWAY, Jim | Elmwood | NDP |
MARCELINO, Hon. Malaya | Notre Dame | NDP |
MOROZ, Hon. Mike | River Heights | NDP |
MOSES, Hon. Jamie | St. Vital | NDP |
MOYES, Mike | Riel | NDP |
NARTH, Konrad | La Vérendrye | PC |
NAYLOR, Hon. Lisa | Wolseley | NDP |
NESBITT, Greg | Riding Mountain | PC |
OXENHAM, Logan | Kirkfield Park | NDP |
PANKRATZ, David | Waverley | NDP |
PERCHOTTE, Richard | Selkirk | PC |
PIWNIUK, Doyle | Turtle Mountain | PC |
REDHEAD, Eric | Thompson | NDP |
SALA, Hon. Adrien | St. James | NDP |
SANDHU, Hon. Mintu | The Maples | NDP |
SCHMIDT, Hon. Tracy | Rossmere | NDP |
SCHOTT, Rachelle | Kildonan-River East | NDP |
SCHULER, Ron | Springfield-Ritchot | PC |
SIMARD, Hon. Glen | Brandon East | NDP |
SMITH, Hon. Bernadette | Point Douglas | NDP |
STONE, Lauren | Midland | PC |
WASYLIW, Mark | Fort Garry | IND |
WHARTON, Jeff | Red River North | PC |
WIEBE, Hon. Matt | Concordia | NDP |
WOWCHUK, Rick | Swan River | PC |
Member's Contact Information - Printer Friendly
Current Party Standings:
Party |
Number of Members |
NDP - New Democratic Party | 34 |
---|---|
PC - Progressive Conservative Party | 21 |
LIB - Liberal Party | 1 |
IND - Independent | 1 |
Total Ridings | 57 |