Minister’s Expense Reports from 2007-2008
Minister's Out of Province Travel Expenses
2021 - 2022 Fiscal Year
4th Quarter January 1, 2022 - March 31, 2022
3rd Quarter October 1, 2021 - December 31, 2021
2nd Quarter July 1, 2021 - September 30, 2021
1st Quarter April 1, 2021 - June 30, 2021
2020 - 2021 Fiscal Year
4th Quarter January 1, 2021 - March 31, 2021
3rd Quarter October 1, 2020 - December 31, 2020
2nd Quarter July 1, 2020 - September 30, 2020
1st Quarter April 1, 2020 - June 30, 2020
2019 - 2020 Fiscal Year
4th Quarter January 1, 2020 - March 31, 2020
3rd Quarter October 1, 2019 - December 31, 2019
2nd Quarter July 1, 2019 - September 30, 2019
1st Quarter April 1, 2019 - June 30, 2019
2018 - 2019 Fiscal Year
4th Quarter January 1, 2019 – March 31, 2019
3rd Quarter October 1, 2018 – December 31, 2018
2nd Quarter July 1 - September 30, 2018
1st Quarter April 1, 2018 - June 30, 2018
2017 - 2018 Fiscal Year
4th Quarter January 1 - March 31, 2018
3rd Quarter October 1 - December 31, 2017
2nd Quarter July 1 - September 30, 2017
- Indigenous and Northern Relations Minister's Expenses - April 2021 to March 2022
- Indigenous and Northern Relations Minister's Expenses - April 2020 to March 2021
- Indigenous and Northern Relations Minister's Expenses - April 2019 to March 2020
- Indigenous and Northern Relations Minister's Expenses - April 2018 to March 2019
- Indigenous and Northern Relations Minister's Expenses - April 2017 to March 2018