Suspected Substance Related Deaths
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2024
January 2024
Total substance-related deaths (DRD) : 56
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 3 | 7 |
30-39 | 18 | 3 |
40-49 | 6 | 7 |
50-59 | 5 | 3 |
60+ | 4 | 0 |
February 2024
Total substance-related deaths (DRD) : 33
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 4 | 2 |
30-39 | 8 | 3 |
40-49 | 3 | 4 |
50-59 | 4 | 1 |
60+ | 3 | 1 |
March 2024
Total substance-related deaths (DRD) : 29
Age Range | Male | Female |
---|---|---|
0-19 | 1 | 0 |
20-29 | 3 | 0 |
30-39 | 6 | 3 |
40-49 | 5 | 3 |
50-59 | 4 | 2 |
60+ | 2 | 0 |
April 2024
Total substance-related deaths (DRD) : 53
Age Range | Male | Female |
---|---|---|
0-19 | 1 | 2 |
20-29 | 4 | 4 |
30-39 | 7 | 6 |
40-49 | 6 | 3 |
50-59 | 9 | 1 |
60+ | 4 | 6 |
May 2024
Total substance-related deaths (DRD) : 47
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 4 | 3 |
30-39 | 6 | 4 |
40-49 | 13 | 2 |
50-59 | 3 | 4 |
60+ | 6 | 2 |
June 2024
Total substance-related deaths (DRD) : 55
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 5 | 3 |
30-39 | 11 | 4 |
40-49 | 12 | 7 |
50-59 | 4 | 3 |
60+ | 4 | 2 |
July 2024
Total substance-related deaths (DRD) : 50
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 1 |
20-29 | 8 | 3 |
30-39 | 7 | 8 |
40-49 | 9 | 5 |
50-59 | 3 | 2 |
60+ | 3 | 1 |
August 2024
Total substance-related deaths (DRD) :
Age Range | Male | Female |
---|---|---|
0-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60+ |
September 2024
Total substance-related deaths (DRD) :
Age Range | Male | Female |
---|---|---|
0-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60+ |
October 2024
Total substance-related deaths (DRD) :
Age Range | Male | Female |
---|---|---|
0-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60+ |
November 2024
Total substance-related deaths (DRD) :
Age Range | Male | Female |
---|---|---|
0-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60+ |
December 2024
Total substance-related deaths (DRD) :
Age Range | Male | Female |
---|---|---|
0-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60+ |
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total substance-related deaths (DRD) | 39 | 23 | 41 | 28 | 44 | 41 | 27 | 36 | 36 | 40 | 36 | 54 |
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total substance-related deaths (DRD) | 43 | 40 | 42 | 42 | 39 | 37 | 31 | 40 | 33 | 44 | 34 | 42 |
Updated on March 26, 2024
Suspected substance related death reporting
Suspected substance related deaths are identified by the Chief Medical Examiner based on analysis of toxicology reports, review of circumstances of death and autopsy findings. Suspected deaths are reported as an interim measure until medical examinations are fully completed, and then they are reported here: Substance Related Harms Surveillance Report (gov.mb.ca)
Note: information is subject to change over time and there may be differences between reporting on suspected deaths and confirmed substance related deaths upon completed examinations.
Every death, regardless of the cause or reporting methods carries significant impact on families and communities across Manitoba.