Oil & Gas Statistics
Petroleum Industry Spill Statistics
January 1990 - 2023 (Calendar Year)
Categories | 2022 | 2023 | |||
Geophysical Licenses Issued | 0 | 1 | |||
Geophysical Expenditures ($) | 0 | 0 | |||
Drilling Licenses Issued | 225 | 187 | |||
New Wells Drilled | 225 | 164 | |||
New Wells on Production | 204 | 160 | |||
New Wells Abandoned | 2 | 3 | |||
Horizontal Wells Drilled | 218 | 159 | |||
Metres Drilled | 360,387 | ||||
Wells Capable of Production (Dec) |
5292 | 5605 | |||
Wells Producing (December) |
3960 | 4041 | |||
Abandoned Producers | 108 | 63 | |||
Other Wells Abandoned | 16 | 29 | |||
Certificates of Abandonment Issued | 95 | 82 | |||
Crude Oil Production (m3) | 2,207,498.3 | 2,310,879.90 | |||
Water Production (m3) | 15,533,702.90 | 16,331,461.70 | |||
% Water Cut | 14% | ||||
Avg. Oil Production (m3 per day) |
6,041.4 | 6,331.18 | |||
Remaining Reserves (at Dec. 31) 000 m3 |
|||||
Value Oil Sold ($) | $1,532,999,825.94 | $1,343,096,830.93 | |||
Crown Oil Royalty ($ received) |
22.368,608 | 20,248,014 | |||
Freehold Oil Tax ($ received) |
12,120,266 | 14,318,301 | |||
Average Oil Price per m3 ($) | $713.23 | $594.45 |
|||
Reservation Sale Bonuses ($) | |||||
Lease Sale Bonuses ($) | 656,523.46 | 544,318.73 | |||
Reservation & Lease Rentals & Fees ($) |
198,501.06 | 186,372.47 | |||
Crown Reservation Area (ha) |
|||||
Crown Lease Area (ha) | 54,148.366 | 826 | |||
Total Crown Area Under Disposition (ha) | 54,148.366 | 51,620.666 | |||
Expenditures ($ million)* | 642.0 | 602.6 | |||
Pipeline Expenditures ($ million)* | 16.2 | 25.1 |
Categories | 2017 | 2018 | 2019 | 2020 | 2021 |
Geophysical Licenses Issued | 13 | 3 | 3 | 0 | 6 |
Geophysical Expenditures ($) | 2,987,999.57 | 2,604,432.67 | 253,455.00 | 483,012.00 | 1,815,388.85 |
Drilling Licenses Issued | 253 | 290 | 225 | 90 | 184 |
New Wells Drilled | 240 | 276 | 222 | 83 | 170 |
New Wells on Production | 191 | 113 | 227 | 100 | 159 |
New Wells Abandoned | 6 | 3 | 1 | 2 | 3 |
Horizontal Wells Drilled | 203 | 263 | 208 | 76 | 160 |
Metres Drilled | 474 580 | 586 264 | 482 956 | 166 777 | 372,739 |
Wells Capable of Production (Dec) |
5349 | 5321 | 5407 | 5397 | 5202 |
Wells Producing (December) |
3814 | 3693 | 3931 | 3656 | 3828 |
Abandoned Producers | 137 | 103 | 139 | 101 | 89 |
Other Wells Abandoned | 42 | 14 | 21 | 17 | 18 |
Certificates of Abandonment Issued | 100 | 99 | 88 | 73 | 63 |
Crude Oil Production (m3) | 2,252,623.7 | 2,444,954.5 | 2,560,389.4 | 2,201,087.5 | 2,131,701.7 |
Water Production (m3) | 13,538,456.0 | 14,269,970.4 | 15,111,174.3 | 15,121,506.80 | 14,597,435.00 |
% Water Cut | 86 | ||||
Avg. Oil Production (m3 per day) |
6188.5 | 6716.9 | 7034.0 | 6030 | 5840 |
Remaining Reserves (at Dec. 31) 000 m3 |
|||||
Value Oil Sold ($) | $880,000,000.00 | $1,130,000,000.00 | $1,123,000,000.00 | $629,000,000 | $988,274,764.07 |
Crown Oil Royalty ($ received) |
10,178,000 | 11,898,227.60 | 12,298,886.63 | 7,611,622 | 14,673,171 |
Freehold Oil Tax ($ received) |
7.912 | 8,659,556.09 | 9,859,787.93 | 4,673,558 | 17,992.00 |
Average Oil Price per m3 ($) | $390.77 | $462.07 | $438.56 | $285.56 | $486.49 |
Reservation Sale Bonuses ($) | 0 | 0 | 0 | 0 | 0 |
Lease Sale Bonuses ($) | 1,455,633.45 | 828,576.21 | 606,339.69 | 293,303.45 | 191,660.28 |
Reservation & Lease Rentals & Fees ($) |
64,581.19 | 46,899.31 | 38,339.69 | 17,816.00 | 203,345.54 |
Crown Reservation Area (ha) |
0 | 0 | 0 | 0 | 0 |
Crown Lease Area (ha) | 62,492.13 | 64,691.77 | 60,200.58 | 59,816.172 | 56,281.724 |
Total Crown Area Under Disposition (ha) | 62,492.13 | 64,691.77 | 60,200.58 | 59,829.49 | 56,281.724 |
Expenditures ($ million)* | 373 | 442.2 | 352.9 | 113.3 | 415.1 |
Pipeline Expenditures ($ million)* | 17.5 | 843.1 | 22.3 | 18.6 | 13.9 |
January 1990 - 2016 (Calendar Year)
Categories | 2013 | 2014 | 2015 | 2016 |
Geophysical Licenses Issued | 17 | 22 | 14 | 6 |
Geophysical Expenditures ($) | 169,841.78 | 539,588.72 | 120,541.12 | 1,112,175.23 |
Drilling Licenses Issued | 534 | 511 | 235 | 126 |
New Wells Drilled | 530 | 463 | 205 | 81 |
New Wells on Production | 354 | 125 | 181 | 60 |
New Wells Abandoned | 11 | 23 | 12 | 15 |
Horizontal Wells Drilled | 498 | 394 | 152 | 62 |
Metres Drilled | 1 016 845 | 845 569 | 364 300 | 151 070 |
Wells Capable of Production (Dec) |
4816 | 5075 | 5374 | 5228 |
Wells Producing (December) |
4168 | 4306 | 4056 | 3840 |
Abandoned Producers | 19 | 28 | 79 | 121 |
Other Wells Abandoned | 2 | 2 | 9 | 5 |
Certificates of Abandonment Issued | 75 | 97 | 49 | 204 |
Crude Oil Production (m3) | 3,056,783 | 2,853,084 | 2,666,603 | 2,333,799.1 |
Water Production (m3) | 14,609,624 | 13,772,046 | 13,447,356 | 13,203,233.3 |
% Water Cut | 82.7 | 82.9 | 83.6 | 85 |
Avg. Oil Production (m3 per day) |
8375 | 7817 | 7233 | 6394 |
Remaining Reserves (at Dec. 31) 000 m3 |
Not yet evaluated | Not yet evaluated | Not yet evaluated | Not yet evaluated |
Value Oil Sold ($) | 1,765,139,343 | 1,669,082,671 | $891,000,000.00 | 750,000,000.00 |
Crown Oil Royalty ($ received) |
10,280,382 | 9,988,811 | 7,030,826 | 4,995,785.73 |
Freehold Oil Tax ($ received) |
6,980,250 | 9,089,958 | 7,412,329 | 7,808,809.06 |
Average Oil Price per m3 ($) | $577.45 | $585.01 | $351.31 | $321.18 |
Reservation Sale Bonuses ($) | 0 | 0 | 0 | 0 |
Lease Sale Bonuses ($) | $1,858,520.79 | $1,756,349.94 | $2,258,298.92 | $262,189.31 |
Reservation & Lease Rentals & Fees ($) |
$451,488.90 | $365,454.36 |
$354,881.22 |
$22,835.66 |
Crown Reservation Area (ha) |
0 | 0 | 0 | 0 |
Crown Lease Area (ha) | 119706.044 | 108,818.100 |
92,836.230 | 76,053.16 |
Total Crown Area Under Disposition (ha) | 119706.044 | 108,818.100 | 92,836.230 | 76,053.16 |
Expenditures ($ million)* | 1,300 | 1,000 | 708 | 270 |
2009-2012
Categories | 2009 | 2010 | 2011 | 2012 |
Geophysical Licenses Issued | 15 | 23 | 19 | 18 |
Geophysical Expenditures ($) | 6,365,691 | 4,575.364 | 8,252,250 | 8,916,788 |
Drilling Licenses Issued | 296 | 632 | 672 | 720 |
New Wells Drilled | 260 | 510 | 578 | 616 |
New Wells on Production | 256 | 211 | 465 | 600 |
New Wells Abandoned | 7 | 19 | 14 | 19 |
Horizontal Wells Drilled | 207 | 436 | 536 | 570 |
Metres Drilled | 482,963 | 946,576 | 1,068,753 | 1,156,002 |
Wells Capable of Production (Dec) | 3065 | 3298 | 3666 | 4289 |
Wells Producing (December) | 2747 | 2951 | 3231 | 3742 |
Abandoned Producers | 13 | 10 | 38 | 33 |
Other Wells Abandoned | 1 | 7 | 7 | 14 |
Certificates of Abandonment Issued | 29 | 7 | 49 | 131 |
Crude Oil Production (m3) | 1,520,621.3 | 1,873,445 | 2,396,195 | 3,057,781 |
Water Production (m3) | 10,348,527 | 11,231,061 | 11,895,489 | 13,599,486 |
% Water Cut | 87 | 85.7 | 83.2 | 81.7 |
Avg. Oil Production (m3 per day) | 4166 | 5133 | 6565 | 8355 |
Remaining Reserves (at Dec. 31) 000 m3 | 6600 | Not yet evaluated | Not yet evaluated | Not yet evaluated |
Value Oil Sold ($) | $632,000,000 | $879,386,554 | $1,366,288,350 | $1,600,018,360 |
Crown Oil Royalty ($ received) | 6,239,438 | 5,887,143.41 | 13,941,351 | 10,515,938 |
Freehold Oil Tax ($ received) | 6,147,187.04 | 8,658,908.10 | 14,285,341 | 7,296,709.93 |
Average Oil Price per m3 ($) | 419.03 | 476.66 | 576.61 | 531.95 |
Reservation Sale Bonuses ($) | 0 | 980,000 | 0 | 0 |
Lease Sale Bonuses ($) | 5,415,777 | 11,023,396 | 13,162,503 | 11,293,295 |
Reservation & Lease Rentals & Fees ($) | 591,987 | 473,993 | 544,197.08 | 541,116.15 |
Crown Reservation Area (ha) | 0 | 3904 | 3904 | 3904 |
Crown Lease Area (ha) | 144,467.50 | 107,178.18 | 115,789.7 | 125,851.581 |
Total Crown Area Under Disposition (ha) | 144,467.50 | 111,082.20 | 119,693.7 | 129,755.581 |
Expenditures ($ million)* | 485 | 894 | 1,228 | 1,448 |
2005-2008
Categories | 2005 | 2006 | 2007 | 2008 |
Geophysical Licenses Issued | 20 | 3 | 10 | 14 |
Geophysical Expenditures ($) | 2,900,000 | 2,800,000 | 4,937,407 | 6,292,481 |
Drilling Licenses Issued | 384 | 444 | 337 | 332 |
New Wells Drilled | 285 | 476 | 324 | 316 |
New Wells on Production | 151 | 407 | 300 | 291 |
New Wells Abandoned | 12 | 24 | 28 | 18 |
Horizontal Wells Drilled | 18 | 45 | 58 | 127 |
Metres Drilled | 304,084 | 517,231 | 382,326 | 457,575 |
Wells Capable of Production (Dec) | 1863 | 2344 | 2623 | 2892 |
Wells Producing (December) | 1685 | 2067 | 2221 | 2692 |
Abandoned Producers | 23 | 20 | 9 | 22 |
Other Wells Abandoned | 8 | 4 | 1 | 10 |
Certificates of Abandonment Issued | 51 | 26 | 46 | 46 |
Crude Oil Production (m3) | 811,924 | 1,223,736.00 | 1,294,526 | 1,370,585.4 |
Water Production (m3) | 8,194,812 | 8,155,920 | 9,028,591 | 10,108,833 |
% Water Cut | 91 | 87 | 88 | 88 |
Avg. Oil Production (m3 per day) | 2224.4 | 3352 | 3501 | 3744 |
Remaining Reserves (at Dec. 31) 000 m3 | 2900 | 1600 | 300 | N/A |
Value Oil Sold ($) | 327,057,000 | 527,300,000 | 603,000,000 | 838,000,000 |
Crown Oil Royalty ($ received) | 2,936,000 | 4,406,175 | 6,000,612 | 11,226,621 |
Freehold Oil Tax ($ received) | 4,326,000 | 13,909,733 | 10,407,460 | 12,227,800 |
Average Oil Price per m3 ($) | $395.03 | $430.93 | $480.18 | $612.10 |
Reservation Sale Bonuses ($) | 98,268 | 0 | 0 | 0 |
Lease Sale Bonuses ($) | 5,674,596 | 2,190,122 | 325,853 | 4,929,464 |
Reservation & Lease Rentals & Fees ($) | 6,400,000 | 2,773,714 | 867,679 | 519,986 |
Crown Reservation Area (ha) | 2656 | 2656 | 2656 | 0 |
Crown Lease Area (ha) | 105,925 | 111,641 | 116,881 | 127,237 |
Total Crown Area Under Disposition (ha) | 108,581 | 114,297 | 119,537 | 127,537 |
Expenditures ($ million)* | 243 | 403 | 361 | 509 |
2000-2004
Categories | 2000 | 2001 | 2002 | 2003 | 2004 |
Geophysical Licenses Issued | 13 | 5 | 4 | 4 | 3 |
Geophysical Expenditures ($) | 2,761,042 | 277,100 | 416,130 | 575,057 | 171,298 |
Drilling Licenses Issued | 82 | 103 | 101 | 102 | 137 |
New Wells Drilled | 68 | 104 | 97 | 94 | 119 |
New Wells on Production | 35 | 79 | 77 | 74 | 97 |
New Wells Abandoned | 27 | 12 | 8 | 7 | 4 |
Horizontal Wells Drilled | 22 | 29 | 27 | 9 | 11 |
Metres Drilled | 71 716 | 111 612 | 104 705 | 97 510 | 126 332 |
Wells Capable of Production (Dec) | 1516 | 1567 | 1613 | 1666 | 1710 |
Wells Producing (December) | 1232 | 1267 | 1402 | 1487 | 1474 |
Abandoned Producers | 23 | 18 | 25 | 18 | 31 |
Other Wells Abandoned | 13 | 12 | 14 | 2 | 13 |
Certificates of Abandonment Issued | 65 | 34 | 65 | 50 | 74 |
Crude Oil Production (m3) | 621 378 | 642,884 | 650,749 | 633,098 | 637,498 |
Water Production (m3) | 6,403,584 | 7,028,536 | 7,623,856 | 7,723,449 | 7,897,536 |
% Water Cut | 91 | 92 | 92 | 92 | 93 |
Avg. Oil Production (m3 per day) | 1698 | 1761 | 1783 | 1734 | 1742 |
Remaining Reserves (at Dec. 31) 000 m3 | 3153 | 2510 | 4598*** | N/A | N/A |
Value Oil Sold ($) | 163,933,000 | 134,996,000 | 150,060,000 | 157,399,025 | 195,667,000 |
Crown Oil Royalty ($ received) | 2,537,036 | 2,505,646 | 3,202,605 | 2,667,540 | 2,565,429 |
Freehold Oil Tax ($ received) | 4,487,670 | 4,007,888 | 2,994,633 | 2,984,093 | 2.848,719 |
Average Oil Price per m3 ($) | 266.16 | 214.67 | 230.59 | 248.61 | 306.93 |
Reservation Sale Bonuses ($) | -- | 181 426 | -- | -- | -- |
Lease Sale Bonuses ($) | 474,260 | 703,780 | 211,957 | 294,448 | 1,287,971 |
Reservation & Lease Rentals & Fees ($) | 309,025 | 386,550 | 176,810 | 135,241 | 202,779 |
Crown Reservation Area (ha) | -- | 12 287 | 12,287 | 12,287 | 0 |
Crown Lease Area (ha) | 85 389 | 84,846 | 35,004 | 34,930 | 43,725 |
Total Crown Area Under Disposition (ha) | 85 389 | 97,133 | 47,291 | 47,217 | 43,725 |
Expenditures ($ million)* | 84.4 | 90.8 | 97.9 | 99.6 | 116.8 |
1995-1999
Categories | 1995 | 1996 | 1997 | 1998 | 1999 |
Geophysical Licenses Issued | 16 | 30 | 32 | 13 | 2 |
Geophysical Expenditures ($) | 1,635,000 | 3,756,000 | 6,098,000 | 619,072 | 236,947 |
Drilling Licenses Issued | 56 | 82 | 129 | 41 | 31 |
New Wells Drilled | 43 | 57 | 109 | 41 | 28 |
New Wells on Production | 31 | 34 | 51 | 28 | 16 |
New Wells Abandoned | 15 | 18 | 40 | 11 | 4 |
Horizontal Wells Drilled | 9 | 12 | 28 | 15 | 8 |
Metres Drilled | 50 541 | 60 723 | 108 040 | 43 013 | 38 224 |
Wells Capable of Production (Dec) | 1556 | 1531 | 1535 | 1509 | 1494 |
Wells Producing (December) | 1354 | 1342 | 1337 | 1247 | 1246 |
Abandoned Producers | 30 | 55 | 33 | 47 | 18 |
Other Wells Abandoned | 5 | 4 | 8 | 7 | 12 |
Certificates of Abandonment Issued | 41 | 52 | 17 | 60 | 24 |
Crude Oil Production (m3) | 642 650 | 613 114 | 636 681 | 634 070 | 581 206 |
Water Production (m3) | 5 831 904 | 5 656 741 | 5 729 013 | 5 726 753 | 5 428 067 |
% Water Cut | 90 | 90 | 90 | 90 | 90 |
Avg. Oil Production (m3 per day) | 1761 | 1675 | 1744 | 1737 | 1592 |
Remaining Reserves (at Dec. 31) 000 m3 | 5 562 | 5 078 | 4 699 | 4176 | 3775 |
Value Oil Sold ($) | 90,259,241 | 106,530,869 | 104,884,000 | 73,967,495 | 95,129,000 |
Crown Oil Royalty ($ received) | 1,583,562 | 1,865,771 | 1,806,300 | 1,258,976 | 1,285,744 |
Freehold Oil Tax ($ received) | 3,477,721 | 4,449,555 | 4,430,571 | 2,578,851 | 2,458,105 |
Average Oil Price per m3 ($) | 140.45 | 173.76 | 161.49 | 116.64 | 166.25 |
Reservation Sale Bonuses ($) | -- | -- | -- | -- | -- |
Lease Sale Bonuses ($) | 2,517,164 | 1,692,342 | 5,694,789 | 308,085 | 395,470 |
Reservation & Lease Rentals & Fees ($) | 340,115 | 331,934 | 640,280 | 444,127 | 368,185 |
Crown Reservation Area (ha) | 9 816 | 2 496 | -- | -- | -- |
Crown Lease Area (ha) | 68 869 | 80 533 | 124,338 | 118 551 | 103 338 |
Total Crown Area Under Disposition (ha) | 78 685 | 83 029 | 124 338 | 118 551 | 103 338 |
Industry Total Expenditures ($ million)* | 73.0 | 78.0 | 103.3 | 61.1 | 57.0 |
1990-1994
Categories | 1990 | 1991 | 1992 | 1993 | 1994 |
Geophysical Licenses Issued | 2 | 2 | 8 | 9 | 10 |
Geophysical Expenditures ($) | 118,452 | 62,032 | 366,210 | 226,000 | 830,000 |
Drilling Licenses Issued | 93 | 51 | 28 | 102 | 82 |
New Wells Drilled | 79 | 54 | 28 | 87 | 67 |
New Wells on Production | 74 | 47 | 20 | 69 | 65 |
New Wells Abandoned | 8 | 6 | 8 | 9 | 11 |
Horizontal Wells Drilled | -- | 1 | -- | 13 | 15 |
Metres Drilled | 75 751 | 48 698 | 27 391 | 90 343 | 77 716 |
Wells Capable of Production (Dec) | 1 583 | 1 567 | 1 547 | 1563 | 1568 |
Wells Producing (December) | 1 430 | 1 408 | 1 387 | 1394 | 1363 |
Abandoned Producers | 56 | 50 | 38 | 44 | 31 |
Other Wells Abandoned | 2 | 5 | 5 | 7 | 3 |
Certificates of Abandonment Issued | 77 | 66 | 48 | 33 | 28 |
Crude Oil Production (m3) | 737 455 | 712 792 | 656 425 | 634 561 | 657 870 |
Water Production (m3) | 6 570 240 | 6 703 450 | 6 750 708 | 6 189 214 | 6 231 710 |
% Water Cut | 90 | 90 | 91 | 90 | 90 |
Avg. Oil Production (m3 per day) | 2 020 | 1 953 | 1 793 | 1 738 | 1802 |
Remaining Reserves (at Dec. 31) 000 m3 | 7 412 | 7 214 | 6 695 | 6 492 | 6 302 |
Value Oil Sold ($) | 114,804,581 | 90,586,051 | 86,288,646 | 77,486,240 | 83,389,563 |
Crown Oil Royalty ($ received) | 2,825,987 | 2,221,321 | 2,123,706 | 1,883,707 | 1,593,323 |
Freehold Oil Tax ($ received) | 7,913,112 | 5,998,815 | 5,235,737 | 4,500,529 | 3,661,491 |
Average Oil Price per m3 ($) | 155.85 | 126.76 | 131.46 | 122.07 | 126.76 |
Reservation Sale Bonuses ($) | 49,731 | -- | 17,642 | 121,222 | 49,393 |
Lease Sale Bonuses ($) | 111,930 | 124,275 | 103,212 | 762,730 | 1,145,662 |
Reservation & Lease Rentals & Fees ($) | 104,752 | 88,420 | 88,006 | 120,954 | 219,384 |
Crown Reservation Area (ha) | 6 240 | 4 128 | 5 983 | 9 588 | 10 774 |
Crown Lease Area (ha) | 23 841 | 21 667 | 21 773 | 32 099 | 48 874 |
Total Crown Area Under Disposition (ha) | 30 081 | 25 795 | 27 756 | 41 681 | 59 648 |
Industry Total Expenditures ($ million)* | 76.0 | 69.0 | 58.0 | 73.0 | 75.0 |
Prepared by:
Department of Economic Development,Investment, Trade & Natural Resources
*Estimated
**Figures in brackets are estimates