Helium Information
Correspondence | (1086 KB PDF) | |
Exploratory report | (330 KB PDF) | |
Gas Analysis | (1086 KB PDF) | |
Helium and Hydrocarbon Lake Manitoba Area | (190 KB PDF) | |
Helium and Hydrocarbon Report | (190 KB PDF) | |
Hemisphere map | (191 KB PDF) | |
Lake Manitoba | (190 KB PDF) | |
Lundar | (330 KB PDF) | |
Macrofracture report Fisherton Interlake | (992 KB PDF) | |
Map | (191 KB PDF) | |
Well Completion 14-17-20-05 | (945 KB PDF) | |
Well Completion 16-15-20-06 | (246 KB PDF) | |
Well completion Licence 1845 | (246 KB PDF) | |
Well completion Licence 1846 | (945 KB PDF) | |
Available in alternate formats upon request. |