Reports and Expenses
In its ongoing commitment to transparency and accountability, the Manitoba government proactively discloses financial and other information. This includes providing information on this website about annual Minister's Expense Reports, Ministerial out of province expenses, and contracts over $10,000.
Supplement to the Estimates of Expenditure
Previous Reports and Expenses - 2007 to 2016 Fiscal
NOTES:
As of November 13, 2024, the Department of Economic Development, Investment, Trade and Natural Resources became the Department of Business, Mining, Trade and Job Creation.
As of October 18, 2023, the Department of Economic Development, Investment and Trade became the Department of Economic Development, Investment, Trade and Natural Resources.
As of January 18, 2022, the Department of Economic Development and Jobs became the Department of Economic Development, Investment and Trade.
As of January 5, 2021, the Department of Economic Development and Training became the Department of Economic Development and Jobs.
Minister's Out of Province Travel Expenses
2024 – 2025 Fiscal Year
2023 – 2024 Fiscal Year
- 4th Quarter January 1, 2024 – March 31, 2024
- 3rd Quarter October 1, 2023 – December 31, 2023
- 2nd Quarter July 1, 2023 – September 30, 2023
- 1st Quarter April 1, 2023 – June 30, 2023
2022 – 2023 Fiscal Year
- 4th Quarter January 1, 2023 – March 31, 2023
- 3rd Quarter October 1, 2022 – December 31, 2022
- 2nd Quarter July 1, 2022 – September 30, 2022
- 1st Quarter April 1, 2022 – June 30, 2022
2021 – 2022 Fiscal Year
- 4th Quarter January 1, 2022 – March 31, 2022
- 3rd Quarter October 1, 2021 – December 31, 2021
- 2nd Quarter July 1, 2021 – September 30, 2021
- 1st Quarter April 1, 2021 – June 30, 2021
2020 – 2021 Fiscal Year
- 4th Quarter January 1, 2021 – March 31, 2021
- 3rd Quarter October 1, 2020 – December 31, 2020
- 2nd Quarter July 1, 2020 – September 30, 2020
- 1st Quarter April 1, 2020 – June 30, 2020
2019 – 2020 Fiscal Year
- 4th Quarter January 1, 2020 – March 31, 2020
- 3rd Quarter October 1, 2019 – December 31, 2019
- 2nd Quarter July 1, 2019 – September 30, 2019
- 1st Quarter April 1, 2019 – June 30, 2019
2018 – 2019 Fiscal Year
- 4th Quarter January 1, 2019 – March 31, 2019
- 3rd Quarter October 1, 2018 – December 31, 2018
- 2nd Quarter July 1, 2018 – September 30, 2018
- 1st Quarter April 1, 2018 – June 30, 2018
2017 – 2018 Fiscal Year
- 4th Quarter January 1, 2018 – March 31, 2018
- 3rd Quarter October 1, 2017 – December 31, 2017
- 2nd Quarter July 1, 2017 – September 30, 2017
- 1st Quarter April 1, 2017 – June 30, 2017
2016 – 2017 Fiscal Year
- 4th Quarter January 1, 2017 – March 31, 2017
- 3rd Quarter October 1, 2016 – December 31, 2016
- 2nd Quarter July 1, 2016 – September 30, 2016
- 1st Quarter April 1, 2016 – June 30, 2016
Minister's Annual Expense Reports
Minister's individual expenses are defined as costs personally incurred by a Minister and paid by the Minister's department. They do not include Minister's constituency expenses, which are covered by the Legislative Assembly.
The types of expenses included in these reports are:
- transportation and travel
- accommodations and meals
- hospitality
- communications
These reports are based on the organizational structure in place at the end of the reporting period. If Ministers change portfolios during the year, the report for a department will include the costs for both the current and the previous Minister.
Available in alternate formats upon request.
- April 1, 2023 – March 31, 2024 (PDF)
- April 1, 2022 – March 31, 2023 (PDF)
- April 1, 2021 – March 31, 2022 (PDF)
- April 1, 2020 – March 31, 2021 (PDF)
- April 1, 2019 – March 31, 2020 (PDF)
- April 1, 2018 – March 31, 2019 (PDF)
- April 1, 2017 – March 31, 2018 (PDF)
- April 1, 2016 – March 31, 2017 (PDF)
Contract Disclosure
As part of an ongoing commitment to transparency and accountability, the Government of Manitoba proactively discloses information on contracts valued at $10,000.00 or more each month.