
Financial Statements for Government Reporting Entities
Facility | Report Date | Category | Report |
---|---|---|---|
Quarry Rehabilitation Reserve Fund (PDF / 40 KB) | 31-Mar-24 | Special Funds | View the Report |
Mining Rehabilitation Reserve Fund (PDF / 40 KB) | 31-Mar-24 | Special Funds | View the Report |
Manitoba Law Reform Commission (PDF / 36 KB) | 31-Mar-24 | Special Funds | View the Report |
Abandonment Reserve Fund (PDF / 39 KB) | 31-Mar-24 | Special Funds | View the Report |
Women's Health Clinic Inc. (PDF / 350 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Winnipeg Regional Health Authority (PDF / 6995 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
West Park Manor Personal Care Home Inc. (PDF / 177 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Villa Youville Inc. (PDF / 211 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
The Saul and Claribel Simkin Centre Personal Care Home Inc. (PDF / 238 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
The Salvation Army Golden West Centennial Lodge (PDF / 180 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
The Convalescent Home of Winnipeg (PDF / 941 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Tabor Home Inc. (PDF / 2711 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
St. Amant Inc. (PDF / 248 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Southern Health-Santé Sud (PDF / 493 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Southeast Personal Care Home (PDF / 245 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Shared Health Inc. (PDF / 1210 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Sexuality Education Resource Centre Manitoba Inc. (PDF / 2090 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Salem Home Inc. (PDF / 1471 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Rock Lake Health District (PDF / 704 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Rest Haven Care Home Inc. (PDF / 223 KB) | 31-Mar-24 | Personal Care Homes and Community Health Agencies | View the Report |
Showing 1 to 20 of 665 entries