2007 to 2016 Fiscal Ministerial Reports and Expenses
Minister's Out of Province Travel Expenses
Additional 2007 to 2016 Fiscal Reports and Expenses
2015 - 2016 Fiscal Year
2014 – 2015 Fiscal Year
2013 – 2014 Fiscal Year
4th Quarter January 1, 2014 – March 31, 2014
3rd Quarter October 1, 2013 – December 31, 2013
2nd Quarter July 1, 2013 – September 30, 2013
1st Quarter April 1, 2013 – June 30, 2013
4th Quarter January 1, 2014 – March 31, 2014
3rd Quarter October 1, 2013 – December 31, 2013
2nd Quarter July 1, 2013 – September 30, 2013
1st Quarter April 1, 2013 – June 30, 2013
2012 – 2013 Fiscal Year
4th Quarter January 1, 2013 – March 31, 2013
3rd Quarter October 1, 2012 – December 31, 2012
2nd Quarter July 1, 2012 – September 30, 2012
1st Quarter April 1, 2012 – June 30, 2012
4th Quarter January 1, 2013 – March 31, 2013
3rd Quarter October 1, 2012 – December 31, 2012
2nd Quarter July 1, 2012 – September 30, 2012
1st Quarter April 1, 2012 – June 30, 2012
2011 – 2012 Fiscal Year
4th Quarter January 1, 2012 – March 31, 2012
3rd Quarter October 1, 2011 – December 31, 2011
2nd Quarter July 1, 2011 – September 30, 2011
1st Quarter April 1, 2011 – June 30, 2011
4th Quarter January 1, 2012 – March 31, 2012
3rd Quarter October 1, 2011 – December 31, 2011
2nd Quarter July 1, 2011 – September 30, 2011
1st Quarter April 1, 2011 – June 30, 2011
2010 – 2011 Fiscal Year
4th Quarter January 1, 2011 – March 31, 2011
3rd Quarter October 1, 2010 – December 31, 2010
2nd Quarter July 1, 2010 – September 30, 2010
1st Quarter April 1, 2010 – June 30, 2010
4th Quarter January 1, 2011 – March 31, 2011
3rd Quarter October 1, 2010 – December 31, 2010
2nd Quarter July 1, 2010 – September 30, 2010
1st Quarter April 1, 2010 – June 30, 2010
2009 – 2010 Fiscal Year
4th Quarter January 1, 2010 – March 31, 2010
3rd Quarter October 1, 2009 – December 31, 2009
2nd Quarter July 1, 2009 – September 30, 2009
1st Quarter April 1, 2009 – June 30, 2009
4th Quarter January 1, 2010 – March 31, 2010
3rd Quarter October 1, 2009 – December 31, 2009
2nd Quarter July 1, 2009 – September 30, 2009
1st Quarter April 1, 2009 – June 30, 2009
2008 – 2009 Fiscal Year
4th Quarter January 1, 2009 – March 31, 2009
3rd Quarter October 1, 2008 – December 31, 2008
2nd Quarter July 1, 2008 – September 30, 2008
1st Quarter April 1, 2008 – June 30, 2008
4th Quarter January 1, 2009 – March 31, 2009
3rd Quarter October 1, 2008 – December 31, 2008
2nd Quarter July 1, 2008 – September 30, 2008
1st Quarter April 1, 2008 – June 30, 2008
2007 – 2008 Fiscal Year
Minister's 2007/08 Out of Province Travel Expenses (PDF Format, 31K)
Minister's 2007/08 Out of Province Travel Expenses (PDF Format, 31K)
Minister's Annual Expense Reports
Minister's individual expenses are defined as costs personally incurred by a Minister and paid by the Minister's department. They do not include Minister;s constituency expenses, which are covered by the Legislative Assembly.
The types of expenses included in these reports are:
- transportation and travel
- accommodations and meals
- hospitality
- communications
These reports are based on the organizational structure in place at the end of the reporting period. If Ministers change portfolios during the year, the report for a department will include the costs for both the current and the previous Minister.
- Minister 2015/2016 (PDF Format, 64K)
- Minister 2014/2015 (PDF Format, 12K)
- Minister 2013/2014 (PDF Format, 62K)
- Minister 2012/2013 (PDF Format, 17K)
- Minister 2011/2012 (PDF Format, 16K)
- Minister 2010/2011 (PDF Format, 33K)
- Minister 2009/2010 (PDF Format, 32K)
- Minister 2008/2009 (PDF Format, 12K)
- Minister 2007/2008 (PDF Format, 17K)
- Minister 2006/2007 (PDF Format, 17K)
Federal Gas Tax Outcomes
As part of an ongoing commitment to transparency and accountability, the Government of Manitoba proactively discloses information on contracts valued at $10,000.00 or more each month. The Department’s monthly reports can be located here.