Provincial Respiratory Surveillance Report
In this weekly report, Epidemiology and Surveillance unit provides a "snapshot" of the current activity of COVID-19 and influenza within the respiratory context including the intensity, geographic spread, characteristics of those infected, as well as severity and changing trends. Vaccination updates are also included.
2024/2025 Reports
- Week 45 (November 3 – November 9, 2024)
2024/2025 Reports
- Week 44 (October 27 – November 2, 2024)
- Week 43 (October 20 – October 26, 2024)
- Week 42 (October 13 – October 19, 2024)
- Week 41 (October 6 – October 12, 2024)
- Week 40 (September 29 – October 5, 2024)
- Week 39 (September 22 – September 28, 2024)
- Week 38 (September 15 – September 21, 2024)
- Week 37 (September 8 – September 14, 2024)
- Week 36 (September 1 - September 7, 2024)
- Week 35 (August 25 – August 31, 2024)
- Week 34 (August 18 – August 24, 2024)
- Week 33 (August 11 – August 17, 2024)
- Week 32 (August 4 – August 10, 2024)
- Week 31 (July 28 – August 3, 2024)
- Week 30 (July 21 – July 27, 2024)
- Week 29 (July 14 – July 20, 2024)
2023/2024 Reports
- Week 25 (June 16 – June 22, 2024)
- Week 24 (June 9 – June 15, 2024)
- Week 23 (June 2 – June 8, 2024)
- Week 22 (May 26 – June 1, 2024)
- Week 21 (May 19 – May 25, 2024)
- Week 20 (May 12 – May 18, 2024)
- Week 19 (May 5 – May 11, 2024)
- Week 18 (April 28 – May 4, 2024)
- Week #17 is not available due to data quality issues.
- Week 16 (April 14 – April 20, 2024)
- Week 15 (April 7 – April 13, 2024)
- Week 14 (March 31 – April 6, 2024)
- Week 13 (March 24 – March 30, 2024)
- Week 12 (March 17 – March 23, 2024)
- Week 11 (March 10 – March 16, 2024)
- Week 10 (March 3 – March 9, 2024)
- Week 9 (February 25 – March 2, 2024)
- Week 8 (February 18 – February 24, 2024)
- Week 7 (February 11 – February 17, 2024)
- Week 6 (February 4 – February 10, 2024)
- Week 5 (January 28 – February 3, 2024)
- Week 4 (January 21 – January 27, 2024)
- Week 3 (January 14 – January 20, 2024)
- Week 2 (January 7 – January 13, 2024)
- Week 1 (December 31 – January 6, 2024)
- Week 52 (December 24 – December 30, 2023)
- Week 51 (December 17 – December 23, 2023)
- Week 50 (December 10 – December 16, 2023)
- Week 49 (December 3 – December 9, 2023)
- Week 48 (November 26 – December 2, 2023)
- Week 47 (November 19 – November 25, 2023)
- Week 46 (November 12 – November 18, 2023)
- Week 45 (November 5 – November 11, 2023)
2022/2023 Reports
- Week 44 (October 29 – November 4, 2023)
- Week 43 (October 22 – October 28, 2023)
- Week 42 (October 15 – October 21, 2023)
- Week 41 (October 8 – October 14, 2023)
- Week 40 (October 1 – October 7, 2023)
- Week 39 (September 24 – September 30, 2023)
- Week 38 (September 17 – September 23, 2023)
- Week 37 (September 10 – September 16, 2023)
- Week 36 (September 3 – September 9, 2023)
- Week 35 (August 27 – September 2, 2023)
- Week 34 (August 20 – August 26, 2023)
- Week 33 (August 13 – August 19, 2023)
- Week 32 (August 6 – August 12, 2023)
- Week 31 (July 30 – August 5, 2023)
- Week 30 (July 23 – July 29, 2023)
- Week 29 (July 16 – July 22, 2023)
- Week 26 (June 25 – July 1, 2023)
- Week 25 (June 18 – June 24, 2023)
- Week 24 (June 11 – June 17, 2023)
- Week 23 (June 4 – June 10, 2023)
- Week 22 (May 28 – June 3, 2023)
- Week 21 (May 21 – May 27, 2023)
- Week 20 (May 14 – May 20, 2023)
- Week 19 (May 7 – May 13, 2023)
- Week 18 (April 30 – May 6, 2023)
- Week 17 (April 23 – April 29, 2023)
- Week 16 (April 16 – April 22, 2023)
- Week 15 (April 9 – April 15, 2023)
- Week 14 (April 2 – April 8, 2023)
- Week 13 (March 26 – April 1, 2023)
- Week 11 (March 12 – March 18, 2023)
- Week 10 (March 5 – March 11, 2023)
- Week 9 (February 26 – March 4, 2023)
- Week 8 (February 19 – February 25, 2023)
- Week 7 (February 12 – February 18, 2023)
- Week 6 (February 5 – February 11, 2023)
- Week 5 (January 29 – February 4, 2023)
- Week 4 (January 22 – January 28, 2023)
- Week 3 (January 15 – January 21, 2023)
- Week 2 (January 8 – January 14, 2023)
- Week 1 (January 1 – January 7, 2023)
- Week 52 (December 25 – December 31, 2022)
- Week 50 (December 11 – December 17, 2022)
- Week 49 (December 4 – December 10, 2022)
- Week 48 (November 27 – December 3, 2022)
- Week 47 (November 20 – November 26, 2022)
- Week 46 (November 13 – November 19, 2022)
- Week 45 (November 6 – November 12, 2022)
2021/2022 Reports
- Week 23 (June 5 – June 11)
2020/2021 Reports
Weekly COVID-19 and influenza reports for the 2020–2021 season are available here: www.gov.mb.ca/health/publichealth/surveillance/covid-19/index.html
2019/2020 Reports
- March 8-21, 2020 (Week 12)
- March 1-7, 2020 (Week 10)
- February 23-29, 2020 (Week 9)
- February 16-22, 2020 (Week 8)
- February 9-15, 2020 (Week 7)
- February 2–8, 2020 (Week 6)
- January 26–February 1, 2020 (Week 5)
- January 19–25, 2020 (Week 4)
- January 12–18, 2020 (Week 3)
- January 5–11, 2020 (Week 2)
- December 29, 2019- January 4, 2020 (Week 1)
- December 22–28, 2019 (Week 52)
- December 8–14, 2019 (Week 50)
- December 7, 2019 (Week 49)
- November 30, 2019 (Week 48)
- November 23, 2019 (Week 47)
- November 9, 2019 (Week 45)
- October 26, 2019 (Week 43)
Manitoba Health 4th Floor - 300 Carlton St. |