Année | Semaine | Nom | Unité | Type |
---|---|---|---|---|
2020 | 13 | CAN DO PEOPLE | N/A | Workplace |
2020 | 13 | HEALTH SCIENCES CENTRE - H4 | N/A | Acute Care/Hospital |
2020 | 14 | OAKLAND AVENUE APARTMENT | N/A | Congregate/communal living setting |
2020 | 14 | POSEIDON CARE CENTRE | N/A | Long-term Care |
2020 | 18 | PAUL’S HAULING | N/A | Workplace |
2020 | 29 | HUTTERITE | N/A | Small, remote, and isolated communities |
2020 | 33 | BETHESDA PLACE PERSONAL CARE HOME RESIDENT | N/A | Long-term Care |
2020 | 34 | ALTERED MINDS | N/A | Workplace |
2020 | 34 | BRANDON REGIONAL HEALTH CENTRE, ASSINIBOINE CENTRE | N/A | Acute Care/Hospital |
2020 | 35 | RIDEAU PARK PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 35 | FAIRVIEW PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 35 | HILLCREST PLACE | N/A | Long-term Care |
2020 | 35 | BEACON HILL LODGE LONG TERM CARE HOME | N/A | Long-term Care |
2020 | 35 | FRED DOUGLAS LODGE | N/A | Long-term Care |
2020 | 36 | CONCORDIA_PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 36 | HEALTH SCIENCES CENTRE PSYCH HLTH | N/A | Acute Care/Hospital |
2020 | 36 | DONWOOD ASSISTED LIVING FACILITY | N/A | Retirement residence |
2020 | 37 | JOHN PRITCHARD SCHOOL | N/A | School |
2020 | 37 | ST. AMANT HEALTH & TRANSITION SERVICES | N/A | Long-term Care |
2020 | 37 | ACTION MARGUERITE - ST. BONIFACE | N/A | Long-term Care |
2020 | 37 | MAPLEWOOD MANOR PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 38 | PARKVIEW PLACE LONG TERM CARE HOME | N/A | Long-term Care |
2020 | 38 | HERITAGE LODGE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 39 | CALVARY PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 40 | CARBERRY PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 40 | DASCH GROUP HOME | N/A | Congregate/communal living setting |
2020 | 40 | ST. NORBERT PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 41 | YWCA THOMPSON | N/A | Congregate/communal living setting |
2020 | 41 | MIDDLECHURCH HOME | N/A | Long-term Care |
2020 | 41 | ST. BONIFACE HOSPITAL (E6) | N/A | Acute Care/Hospital |
2020 | 42 | HEADINGLEY CORRECTIONAL CENTRE | N/A | Correctional Facility |
2020 | 42 | MEADOWOOD MANOR PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 42 | MISERICORDIA PLACE | N/A | Long-term Care |
2020 | 42 | ST. BONIFACE HOSPITAL (E5) | N/A | Acute Care/Hospital |
2020 | 42 | OCHEKWI SIPI PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 43 | BIRD’S HILL SCHOOL | N/A | School |
2020 | 43 | GOLDEN WEST CENTENNIAL LODGE | N/A | Long-term Care |
2020 | 43 | SEYMOUR PACIFIC CONSTRUCTION SITE | N/A | Workplace |
2020 | 43 | MAPLES LONG TERM CARE HOME | N/A | Long-term Care |
2020 | 43 | SAUL AND CLARIBEL SIMKIN CENTRE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 43 | CONCORDIA PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 43 | HOLY FAMILY PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 43 | VICTORIA GENERAL HOSPITAL, 5N & 5S | N/A | Acute Care/Hospital |
2020 | 43 | AGASSIZ YOUTH CENTRE (AYC) | N/A | Correctional Facility |
2020 | 43 | SWAN VALLEY HEALTH CENTRE (ACIS UNIT) | N/A | Acute Care/Hospital |
2020 | 43 | KEEYASK GENERATING STATION | N/A | Workplace |
2020 | 43 | SWAN RIVER VALLEY PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 43 | BETHESDA REGIONAL HEALTH CENTRE, MEDICINE UNIT | N/A | Acute Care/Hospital |
2020 | 44 | SWAN VALLEY LODGE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 44 | ST. BONIFACE HOSPITAL (B5) | N/A | Acute Care/Hospital |
2020 | 44 | DEER LODGE CENTRE LONG TERM CARE UNIT | N/A | Long-term Care |
2020 | 44 | KEKINAN CENTRE INC. | N/A | Retirement residence |
2020 | 44 | WOMENS CORRECTIONAL CENTRE | N/A | Correctional Facility |
2020 | 44 | PEMBINA PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 44 | GRANDVIEW PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 44 | MAPLEWOOD MANOR PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 44 | HOMELESS SHELTER IN THE PAS - OSCAR’S PLACE | N/A | Congregate/communal living setting |
2020 | 44 | THE CONVALESCENT HOME OF WINNIPEG | N/A | Long-term Care |
2020 | 44 | POSEIDON CARE CENTRE | N/A | Long-term Care |
2020 | 44 | WOODHAVEN MANOR | N/A | Retirement residence |
2020 | 44 | MISERICORDIA HEALTH CENTRE’S TRANSITIONAL UNIT | N/A | Acute Care/Hospital |
2020 | 45 | HSC - HEALTH SCIENCES CENTRE(GA4) | N/A | Acute Care/Hospital |
2020 | 45 | BRIGHTWATER SENIOR LIVING OF TUXEDO | N/A | Retirement residence |
2020 | 45 | ACTIONMARGUERITE ST. VITAL PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 45 | PARK MANOR CARE HOME | N/A | Long-term Care |
2020 | 45 | REST HAVEN NURSING HOME | N/A | Long-term Care |
2020 | 45 | CEDARWOOD SUPPORTIVE HOUSING | N/A | Retirement residence |
2020 | 45 | BETHESDA PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 45 | SEINE RIVER RETIREMENT RESIDENCE | N/A | Retirement residence |
2020 | 45 | CARMEN MEMORIAL HOSPITAL | N/A | Acute Care/Hospital |
2020 | 45 | SAINT NORBERT PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 45 | GILBERT PLAINS PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 45 | BETHANIA MENNONITE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 45 | SALEM HOME | N/A | Long-term Care |
2020 | 45 | ST. PAUL’S RESIDENCE (PERSONAL CARE HOME), DAUPHIN | N/A | Long-term Care |
2020 | 45 | DOUGLAS CAMPBELL LODGE | N/A | Long-term Care |
2020 | 45 | RIVER EAST PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 45 | FRED DOUGLAS LODGE | N/A | Long-term Care |
2020 | 46 | ST. AMANT HEALTH & TRANSITION SERVICES | N/A | Long-term Care |
2020 | 46 | EXTENDICARE TUXEDO VILLA PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 46 | RIVERVIEW HEALTH CENTRE | N/A | Long-term Care |
2020 | 46 | GOLDEN LINKS LODGE | N/A | Long-term Care |
2020 | 46 | BROOKLYN TERRACE, STEINBACH | N/A | Household |
2020 | 46 | MENNO HOME, GRUNTHAL | N/A | Long-term Care |
2020 | 46 | VITA AND DISTRICT PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 46 | VILLA YOUVILLE PERSONAL CARE HOME, STE. ANNE | N/A | Long-term Care |
2020 | 46 | ST. PAUL’S RESIDENCE (PERSONAL CARE HOME), THE PAS | N/A | Long-term Care |
2020 | 46 | OAKVIEW PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 46 | WINNIPEGOSIS PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 46 | SOUTHEAST PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 46 | ROD MCGILLIVARY CARE HOME IN OPASKWAYAK CREE NATION | N/A | Long-term Care |
2020 | 46 | STONY MOUNTAIN INSTITUTION, STONY MOUNTAIN | N/A | Correctional Facility |
2020 | 46 | ADULT AND TEEN CHALLENGE | N/A | Congregate/communal living setting |
2020 | 46 | OAKVIEW MANOR | N/A | Retirement residence |
2020 | 46 | FERNWOOD PLACE, STEINBACH | N/A | Household |
2020 | 46 | DAKOTA HOUSE IN WINNIPEG | N/A | Retirement residence |
2020 | 46 | UNION GOSPEL MISSION | N/A | Congregate/communal living setting |
2020 | 47 | FAIRVIEW PERSONAL CARE HOME, BRANDON | N/A | Long-term Care |
2020 | 47 | BRIDGEPARK MANOR ASSISTED LIVING FACILITY | N/A | Retirement residence |
2020 | 47 | BUHLER ACTIVE LIVING CENTRE, WINKLER | N/A | Retirement residence |
2020 | 47 | LION’S MANOR PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 47 | GRACE HOSPITAL UNIT 3 NORTH | N/A | Acute Care/Hospital |
2020 | 47 | TABOR HOME, MORDEN | N/A | Retirement residence |
2020 | 47 | EASTVIEW PLACE, ALTONA | N/A | Long-term Care |
2020 | 47 | CHARLESWOOD CARE CENTRE | N/A | Long-term Care |
2020 | 47 | LIONS HOUSING CENTRES PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 47 | GRACE HOSPITAL (UNIT 4 SOUTH) | N/A | Acute Care/Hospital |
2020 | 47 | LAKESHORE GENERAL HOSPITAL, ASHERN | N/A | Acute Care/Hospital |
2020 | 47 | MANITOBA DEVELOPMENTAL CENTRE, PORTAGE LA PRAIRIE | N/A | Long-term Care |
2020 | 48 | NORTHERN LIGHTS MANOR, FLIN FLON | N/A | Long-term Care |
2020 | 48 | FLIN FLON PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 48 | KIN PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 48 | CONCORDIA HOSPITAL (N3W) | N/A | Acute Care/Hospital |
2020 | 48 | BOYNE LODGE PERSONAL CARE HOME, CARMAN | N/A | Long-term Care |
2020 | 48 | WEST PARK MANOR PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 48 | ROSEWOOD LODGE PERSONAL CARE HOME, STONEWALL | N/A | Long-term Care |
2020 | 48 | MILNER RIDGE CORRECTIONAL FACILITY | N/A | Correctional Facility |
2020 | 48 | ACUTE CARE INPATIENT UNIT OF THE PAS HEALTH COMPLEX, ST. ANTHONY’S GENERAL HOSPITAL, THE PAS | N/A | Acute Care/Hospital |
2020 | 49 | CONCORDIA HOSPITAL UNIT N2 EAST | N/A | Acute Care/Hospital |
2020 | 49 | GRACE HOSPITAL 2 SOUTH | N/A | Acute Care/Hospital |
2020 | 49 | SEVEN OAKS GENERAL HOSPITAL FAMILY MEDICAL UNIT 5U4-7 | N/A | Acute Care/Hospital |
2020 | 49 | MORRIS GENERAL HOSPITAL | N/A | Acute Care/Hospital |
2020 | 49 | RIVER PARK GARDENS PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 49 | BRANDON CORRECTIONAL CENTRE | N/A | Correctional Facility |
2020 | 49 | CARPATHIA CHILDREN’S CENTRE INC. | N/A | Daycare |
2020 | 49 | GREENDALE ESTATE ASSISTED LIVING, GRUNTHAL | N/A | Retirement residence |
2020 | 49 | KILDONAN PERSONAL CARE CENTRE | N/A | Long-term Care |
2020 | 49 | ACTION MARGUERITE - ST. JOSEPH’S RESIDENCE | N/A | Long-term Care |
2020 | 49 | SWAN VALLEY HEALTH CENTRE | N/A | Acute Care/Hospital |
2020 | 49 | THOMPSON GENERAL HOSPITAL, MEDICAL/SURGICAL PEDIATRIC WARD | N/A | Acute Care/Hospital |
2020 | 49 | CONCORDIA HOSPITAL (N3 EAST) | N/A | Acute Care/Hospital |
2020 | 49 | CONVALESCENT HOME OF WINNIPEG | N/A | Long-term Care |
2020 | 50 | GRACE HOSPITAL, UNIT 3 SOUTH | N/A | Acute Care/Hospital |
2020 | 50 | BOUNDARY TRAILS HEALTH CENTRE, REHABILITATION AND SURGERY UNIT | N/A | Acute Care/Hospital |
2020 | 50 | HAMIOTA HEALTH CENTRE, ACUTE CARE UNIT | N/A | Acute Care/Hospital |
2020 | 50 | SEVEN OAKS GENERAL HOSPITAL , 3RD FLOOR/UNITS 4-7 | N/A | Acute Care/Hospital |
2020 | 50 | SEVEN OAKS GENERAL HOSPITAL, 4TH FLOOR/UNITS 4-7 | N/A | Acute Care/Hospital |
2020 | 50 | LE CHALET DE LA BROQUERIE | N/A | Retirement residence |
2020 | 50 | PORTAGE DISTRICT GENERAL HOSPITAL, MEDICINE UNIT | N/A | Acute Care/Hospital |
2020 | 51 | MIDDLECHURCH HOME OF WINNIPEG | N/A | Long-term Care |
2020 | 51 | SEVEN OAKS GENERAL HOSPITAL, 4TH FLOOR/UNITS 8-12 | N/A | Acute Care/Hospital |
2020 | 51 | DEER LODGE CENTRE - LODGE 4 WEST | N/A | Acute Care/Hospital |
2020 | 51 | HEALTH SCIENCES CENTRE UNIT GH4 | N/A | Acute Care/Hospital |
2020 | 51 | BEAUSEJOUR HOSPITAL | N/A | Acute Care/Hospital |
2020 | 51 | NORTHERN SPIRIT MANOR | N/A | Long-term Care |
2020 | 51 | CONCORDIA PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 51 | BENITO HEALTH CENTRE | N/A | Acute Care/Hospital |
2020 | 52 | LIONS PRAIRIE MANOR, PORTAGE LA PRAIRIE | N/A | Long-term Care |
2020 | 52 | ST. BONFACE HOSPITAL (UNIT E5) | N/A | Acute Care/Hospital |
2020 | 52 | CALVARY PLACE PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 52 | DEER LODGE CENTRE | N/A | Long-term Care |
2020 | 52 | BOYNE LODGE, CARMAN | N/A | Long-term Care |
2020 | 52 | RIVERVIEW HEALTH CENTRE | N/A | Long-term Care |
2020 | 52 | HEALTH SCIENCES CENTRE (GA4) | N/A | Acute Care/Hospital |
2020 | 52 | ST. PAUL’S RESIDENCE (PERSONAL CARE HOME), THE PAS | N/A | Long-term Care |
2020 | 52 | TUDOR HOUSE PERSONAL CARE HOME, SELKIRK | N/A | Long-term Care |
2020 | 52 | HEALTH SCIENCES CENTRE (WRS3) | N/A | Acute Care/Hospital |
2020 | 53 | SOUTHEAST PERSONAL CARE HOME | N/A | Long-term Care |
2020 | 53 | DEER LODGE CENTRE, LODGE 4 EAST | N/A | Acute Care/Hospital |
2020 | 53 | SEVEN OAKS GENERAL HOSPITAL (FLOOR 5/UNITS 1-3) | N/A | Acute Care/Hospital |
2020 | 53 | HERITAGE LIFE PERSONAL CARE HOME, NIVERVILLE | N/A | Long-term Care |
2020 | 53 | MENNO HOME PERSONAL CARE HOME, GRUNTHAL | N/A | Long-term Care |
2021 | 1 | MCCREARY/ALONSA HEALTH CENTRE, MCCREARY | N/A | Long-term Care |
2021 | 1 | ACTIONMARGUERITE-ST. VITAL | N/A | Long-term Care |
2021 | 1 | THE SAMARITAN HOUSE MINISTRY SAFE AND WARM SHELTER | N/A | Congregate/communal living setting |
2021 | 1 | ST. PAUL’S PERSONAL CARE HOME, DAUPHIN | N/A | Long-term Care |
2021 | 2 | HEADINGLY CORRECTIONAL CENTRE | N/A | Correctional Facility |
2021 | 2 | EXTENDICARE TUXEDO VILLA PERSONAL CARE HOME | N/A | Long-term Care |
2021 | 2 | ROCK LAKE HOSPITAL, CRYSTAL CITY | N/A | Acute Care/Hospital |
2021 | 2 | DAUPHIN REGIONAL HEALTH CENTRE MEDICINE UNIT | N/A | Acute Care/Hospital |
2021 | 2 | LYNN LAKE HOSPITAL, LYNN LAKE | N/A | Acute Care/Hospital |
2021 | 2 | GOLDEN WEST CENTENNIAL LODGE | N/A | Long-term Care |
2021 | 3 | GOLDEN DOOR GERIATRIC CENTRE | N/A | Long-term Care |
2021 | 3 | DEER LODGE CENTRE, LODGE 2 WEST | N/A | Acute Care/Hospital |
2021 | 3 | DONWOOD MANOR | N/A | Long-term Care |
2021 | 3 | PEMBINA MANITOU HEALTH CENTRE AND PERSONAL CARE HOME, MANITOU | N/A | Long-term Care |
2021 | 4 | ST. PAUL’S PERSONAL CARE HOME, THE PAS | N/A | Long-term Care |
2021 | 5 | ST. BONIFACE HOSPITAL UNIT B5 | N/A | Acute Care/Hospital |
2021 | 5 | ST. ANTHONY’S GENERAL HOSPITAL, DIALYSIS UNIT, THE PAS | N/A | Acute Care/Hospital |
2021 | 5 | SEVEN OAKS GENERAL HOSPITAL UNIT 3U1-3 | N/A | Acute Care/Hospital |
2021 | 5 | ST. AMANT HEALTH AND TRANSITION SERVICES | N/A | Long-term Care |
2021 | 5 | ACTIONMARGUERITE ST. BONIFACE | N/A | Long-term Care |
2021 | 6 | RADY JEWISH COMMUNITY CENTRE EARLY LEARNING CENTRE (GROSVENOR) | N/A | Daycare |
2021 | 6 | GRASSROOTS EARLY LEARNING & CHILD CARE CENTRE, THOMPSON | N/A | Daycare |
2021 | 6 | RIVERVIEW HEALTH CENTRE | N/A | Long-term Care |
2021 | 6 | SEVEN OAKS GENERAL HOSPITAL UNIT 3U 4-7 | N/A | Acute Care/Hospital |
2021 | 6 | RED RIVER PLACE PERSONAL CARE HOME, SELKIRK | N/A | Long-term Care |
2021 | 7 | HEALTH SCIENCE CENTRE GA5 | N/A | Acute Care/Hospital |
2021 | 7 | ST. BONIFACE HOSPITAL UNIT A6S | N/A | Acute Care/Hospital |
2021 | 7 | VALLEYVIEW CARE CENTRE LONG TERM CARE HOME, BRANDON | N/A | Long-term Care |
2021 | 7 | POSEIDON CARE CENTRE | N/A | Long-term Care |
2021 | 8 | ST. BONIFACE HOSPITAL UNIT A5 | N/A | Acute Care/Hospital |
2021 | 8 | ACTIONMARGUERITE ST. JOSEPH | N/A | Long-term Care |
2021 | 9 | ST. MICHAEL’S UKRAINIAN CATHOLIC CHURCH | N/A | Place of worship |
2021 | 9 | ASHERN HOSPITAL | N/A | Acute Care/Hospital |
2021 | 9 | RIVER EAST PERSONAL CARE HOME | N/A | Long-term Care |
2021 | 10 | ST. BONIFACE HOSPITAL UNITS E5 | N/A | Acute Care/Hospital |
2021 | 10 | HERITAGE LODGE LONG TERM CARE HOME | N/A | Long-term Care |
2021 | 10 | EXTENDICARE/OAKVIEW PLACE | N/A | Long-term Care |
2021 | 11 | RIVERVIEW HEALTH CENTRE PERSONAL CARE HOME | N/A | Long-term Care |
2021 | 11 | MD PRACTICE SOLUTIONS OF MANITOBA INC (100-205 FORT ST.) | N/A | Community healthcare setting |
2021 | 11 | ST. ANTHONY’S GENERAL HOSPITAL (PSYCHIATRIC UNIT), THE PAS | N/A | Acute Care/Hospital |
2021 | 12 | GRACE HOSPITAL UNIT 3 SOUTH | N/A | Acute Care/Hospital |
2021 | 12 | CN RAIL (821 LAGIMODIERE BLVD.) | N/A | Workplace |
2021 | 12 | ST. ANTHONY’S GENERAL HOSPITAL (ACUTE CARE INPATIENT UNIT), THE PAS | N/A | Acute Care/Hospital |
2021 | 13 | ST. BONIFACE HOSPITAL UNIT B5 | N/A | Acute Care/Hospital |
2021 | 13 | MEADOWOOD MANOR | N/A | Long-term Care |
2021 | 13 | HEALTH SCIENCES CENTRE UNIT GD4 | N/A | Acute Care/Hospital |
2021 | 13 | BOISSEVAIN SCHOOL | N/A | School |
2021 | 14 | BOISSEVAIN HEALTH CENTRE AND EVERGREEN PLACE PERSONAL CARE HOME, BOISSEVAIN | N/A | Long-term Care |
2021 | 14 | BOYNE LODGE PERSONAL CARE HOME, CARMAN | N/A | Long-term Care |
2021 | 14 | EMERSON HEALTH CENTRE, EMERSON | N/A | Acute Care/Hospital |
2021 | 15 | FAIRVIEW PERSONAL CARE HOME, BRANDON | N/A | Long-term Care |
2021 | 15 | FLIN FLON PERSONAL CARE HOME, FLIN FLON | N/A | Long-term Care |
2021 | 15 | RUSSELL HEALTH CENTRE, RUSSELL | N/A | Acute Care/Hospital |
2021 | 15 | ST. MAURICE DAYCARE INC. | N/A | Daycare |
2021 | 16 | LIONS PRAIRIE MANOR PERSONAL CARE HOME, PORTAGE LA PRAIRIE | N/A | Long-term Care |
2021 | 16 | DAUPHIN PERSONAL CARE HOME, DAUPHIN | N/A | Long-term Care |
2021 | 16 | ECOLE MARIE-ANNE-GABOURY | N/A | School |
2021 | 17 | THE KING’S SCHOOL | N/A | School |
2021 | 17 | HOLY CROSS SCHOOL | N/A | School |
2021 | 18 | TABOR HOME PERSONAL CARE HOME IN MORDEN | N/A | Long-term Care |
2021 | 19 | ST NORBERT PERSONAL CARE HOME, ST. NORBERT | N/A | Long-term Care |
2021 | 19 | DONWOOD MANOR PERSONAL CARE HOME | N/A | Long-term Care |
2021 | 19 | BETHESDA REGIONAL HEALTH CENTRE ON THE MEDICAL UNIT, STEINBACH | N/A | Acute Care/Hospital |
2021 | 19 | CARMEN MEMORIAL HOSPITAL IN CARMAN | N/A | Acute Care/Hospital |
2021 | 19 | EASTVIEW PLACE PERSONAL CARE HOME IN ALTONA | N/A | Long-term Care |
2021 | 20 | BOUNDARY TRAILS HEALTH CENTRE, SURGICAL/REHAB UNIT, WINKLER | N/A | Acute Care/Hospital |
2021 | 20 | DAUPHIN REGIONAL HEALTH CENTRE, SURGERY UNIT, DAUPHIN | N/A | Acute Care/Hospital |
2021 | 21 | BEACON HILL LODGE PERSONAL CARE HOME | N/A | Long-term Care |
2021 | 21 | HEALTH SCIENCES CENTRE, GD4 | N/A | Acute Care/Hospital |
2021 | 21 | GRACE HOSPITAL, 3 SOUTH | N/A | Acute Care/Hospital |
2021 | 21 | SAUL AND CLARIBEL SIMKIN CENTRE | N/A | Long-term Care |
2021 | 22 | SEVEN OAKS GENERAL HOSPITAL UNIT 3U4-7 | N/A | Acute Care/Hospital |
2021 | 22 | HEALTH SCIENCES CENTRE, WRS3 | N/A | Acute Care/Hospital |
2021 | 22 | SALEM HOME, WINKLER | N/A | Long-term Care |
2021 | 22 | DAUPHIN REGIONAL HEALTH CENTRE, MEDICAL UNIT, DAUPHIN | N/A | Acute Care/Hospital |
2021 | 24 | DEER LODGE CENTRE, LODGE 4 WEST | N/A | Acute Care/Hospital |
2021 | 25 | ST. BONIFACE HOSPITAL UNIT M3 | N/A | Acute Care/Hospital |
2021 | 26 | MARY THORARINSON ESTATES ASSISTED LIVING FACILITY, ARBORG | N/A | Retirement residence |
2021 | 29 | BETHESDA REGIONAL HEALTH CENTRE, MEDICINE UNIT, STEINBACH | N/A | Acute Care/Hospital |
2021 | 31 | SURGICAL UNIT SELKIRK REGIONAL HEALTH CENTRE, SELKIRK | N/A | Acute Care/Hospital |
2021 | 34 | GEORGE M. GUIMOND CARE CENTRE, SAGKEENG FIRST NATION | N/A | Retirement residence |
2021 | 35 | SALEM HOME PERSONAL CARE HOME, WINKLER | N/A | Long-term Care |
2021 | 38 | CHRISTIAN HERITAGE SCHOOL, BRANDON | N/A | School |
2021 | 39 | MINIOTA SCHOOL, MINIOTA | N/A | School |
2021 | 40 | ALONSA SCHOOL IN ALONSA | N/A | School |
2021 | 40 | SPRINGS CHRISTIAN ACADEMY - YOUVILLE CAMPUS | N/A | School |
2021 | 40 | ST. AUGUSTINE’S SCHOOL, BRANDON | N/A | School |
2021 | 42 | BENITO PERSONAL CARE HOME, BENITO | N/A | Long-term Care |
2021 | 42 | SPRINGS CHRISTIAN ACADEMY - LAGIMODIERE CAMPUS | N/A | School |
2021 | 42 | LIGHT OF THE NORTH COVENANT CHURCH, THOMPSON | N/A | Place of worship |
2021 | 43 | FERNWOOD PLACE IN STEINBACH | N/A | Retirement residence |
2021 | 43 | PORTAGE EVANGELICAL CHURCH, PORTAGE LA PRAIRIE | N/A | Place of worship |
2021 | 43 | ECOLE SAINT-MALO SCHOOL - GRADE 5/6 COHORT, ST. MALO | N/A | School |
2021 | 43 | ECOLE REGIONALE NOTRE-DAME, GRADE 11/12 CLASS, NOTRE DAME DE LOURDES | N/A | School |
2021 | 44 | STONY MOUNTAIN SCHOOL, GRADE 5/6 CLASS, STONY MOUNTAIN | N/A | School |
2021 | 44 | HEALTH SCIENCES CENTRE, UNIT GD2, SURGERY | N/A | Acute Care/Hospital |
2021 | 44 | PORTAGE DISTRICT GENERAL HOSPITAL, MEDICINE UNIT, PORTAGE LA PRAIRIE | N/A | Acute Care/Hospital |
2021 | 44 | HEALTH SCIENCES CENTRE, UNIT GD4, MEDICAL | N/A | Acute Care/Hospital |
2021 | 44 | THIRD CROSSING MANOR PERSONAL CARE HOME, GLADSTONE | N/A | Long-term Care |
2021 | 44 | RUSSELL HEALTH CENTRE AND PERSONAL CARE HOME, RUSSELL | N/A | Long-term Care |
2021 | 44 | RIVERHEIGHTS SCHOOL, KINDERGARTEN COHORT, BRANDON | N/A | School |
2021 | 44 | PORTAGE DISTRICT GENERAL HOSPITAL REHAB UNIT, PORTAGE LA PRAIRIE | N/A | Acute Care/Hospital |
2021 | 44 | PORTAGE DISTRICT GENERAL HOSPITAL DIALYSIS UNIT, PORTAGE LA PRAIRIE | N/A | Acute Care/Hospital |
2021 | 45 | NEEPAWA HEALTH CENTRE, NEEPAWA | N/A | Acute Care/Hospital |
2021 | 45 | ECOLE LACERTE SCHOOL, KINDERGARTEN CLASS | N/A | School |
2021 | 45 | EDMUND PARTRIDGE SCHOOL, GRADE 6 CLASS | N/A | School |
2021 | 45 | SOUTH POINTE SCHOOL, GRADE 2 CLASS | N/A | School |
2021 | 45 | ARBORG PERSONAL CARE HOME, ARBORG | N/A | Long-term Care |
2021 | 45 | AMBER MEADOW RETIREMENT HOME, WINNIPEG | N/A | Retirement residence |
2021 | 45 | RALPH MAYBANK SCHOOL, GRADE 2/3 AND 3/4 CLASSES | N/A | School |
2021 | 45 | WESTDALE SCHOOL, GRADE 6 | N/A | School |
2021 | 45 | COUNTRY MEADOW PERSONAL CARE HOME, NEEPAWA | N/A | Long-term Care |
2021 | 45 | NEW ERA SCHOOL, GRADE 4/5 | N/A | School |
2021 | 46 | GRACE HOSPITAL 4 NORTH SURGERY UNIT | N/A | Acute Care/Hospital |
2021 | 46 | HOLY FAMILY HOME | N/A | Long-term Care |
2021 | 46 | MANITOBA DEVELOPMENTAL CENTRE LAWNSIDE UNIT, PORTAGE LA PRAIRIE | N/A | Congregate/communal living setting |
2021 | 46 | J. R. REID SCHOOL, GRADE 4 CLASS, BRANDON | N/A | School |
2021 | 46 | SEVEN OAKS GENERAL HOSPITAL, 4 UNIT 8-12, GERI-REHAB UNIT | N/A | Acute Care/Hospital |
2021 | 46 | SALEM HOME PERSONAL CARE HOME, EVERGREEN UNIT, WINKLER | N/A | Long-term Care |
2021 | 46 | ECOLE SACRE-COEUR, GRADE 2 | N/A | School |
2021 | 47 | RALPH MAYBANK SCHOOL, GRADE 5/6 CLASS, WINNIPEG | N/A | School |
2021 | 47 | ST. ALPHONSUS SCHOOL, GRADE 3/5 CLASS | N/A | School |
2021 | 47 | VILLAGE VIEW LODGE ASSISTED LIVING, PLUMAS | N/A | Retirement residence |
2021 | 47 | SELKIRK REGIONAL HEALTH CENTRE, MEDICINE UNIT, SELKIRK | N/A | Acute Care/Hospital |
2021 | 47 | LIONS PRAIRIE MANOR PERSONAL CARE HOME, PORTAGE LA PRAIRIE | N/A | Long-term Care |
2021 | 48 | DONWOOD ASSISTED LIVING | N/A | Retirement residence |
2021 | 48 | MISERICORDIA HEALTH CENTRE, TRANSITIONAL CARE UNIT (TCU) C5 | N/A | Acute Care/Hospital |
2021 | 49 | MISERICORDIA HEALTH CENTRE, TRANSITIONAL CARE UNIT (TCU) CORNISH 6 | N/A | Acute Care/Hospital |
2021 | 49 | ECOLE ASSINIBOINE, GRADE 5 CLASS, WINNIPEG | N/A | School |
2021 | 50 | MEADOWS SCHOOL. GRADE 5/6 COHORT, BRANDON | N/A | School |
