Servants’ Contracts (1780-ca.1926)
Showing 1 to 10 of 9,761 entries
Name | Date | Age | Origin | Work Location | Occupation | Miscellaneous | Location Code |
---|---|---|---|---|---|---|---|
Aanensen, Peder Hangedal | 1858 | Norway Lister Bjelland | Labourer | £17 pa. (5) his mark | A.32/32 fo.42-43 | ||
Adams, Edward | 1874 | Eng DEV Dartmouth | HB [LB] | Clerk General Service | £100 pa. (3) sig. order for payment £5 per month to Mr. Adams | A.32/20 fo.3 | |
Adams, Edward | 1869 | Eng DEV Dartmouth | HB [LB] | Post Master General Services | £60-75 pa. (4) sig. copy wages to commence 24 April & continue to end oof contract £100 from end of contract to date of embarkation 19 Oct. | A.32/20 fo.1-2 | |
Adams, Edward | 1885 | Eng DEV Dartmouth | Clerk | £120 pa. (3) sig. | A.32/20 fo.7 | ||
Adams, Edward | 1878 | Eng DEV Dartmouth 2 Mansion Ho. Lower St. | Clerk | £100 pa. (1.5) sig. | A.32/20 fo.4 | ||
Adams, Edward | 1880 | Eng DEV Dartmouth New Rd. | Clerk | £50 (1 season) sig. | A.32/20 fo.5-5a | ||
Adams, Edward | 1881 | Eng DEV Dartmouth New Rd. | HB [PQ] Ungava | Clerk | £100 (season) sig. allotment £5 per month | A.32/20 fo.6 | |
Adams, Edward | 1871 | Eng MDX Hoxton 8 Buckland St. | Tinsmith Salmon Preserver | £4.10.0 pm. (season) sig. advance £4.10.0 monthly advance from July £2 | A.32/20 fo.8-9 | ||
Adams, Elizabeth | 1906 | HB [LB] Davis Inlet | Mess Cook | £4 pm. sig. store prices | A.32/20 fo.10 | ||
Adams, Harry Chauner | 1886 | 17 | Eng LND | Apprentice Clerk | £20-50 pa. (5) sig. | A.32/20 fo.440 | |
Name | Date | Age | Origin | Work Location | Occupation | Miscellaneous | Location Code |
Showing 1 to 10 of 9,761 entries
Page of 977