Security Deposits Held In Trust
Adsum Drive 150 [110] | Winnipeg MB | R2P 0W1 |
Bell Avenue 255 [414] | Winnipeg MB | R3L 0J2 |
Bertrand Street 336 [B] | Winnipeg MB | R2H 0P1 |
Carriage Road 80 [306] | Winnipeg MB | R2Y 1X7 |
Colony Street 275 [202] | Winnipeg MB | R3C 1W5 |
Corydon Avenue 1048 | Winnipeg MB | R3M 0Y7 |
Grant Avenue 1245 [34] | Winnipeg MB | R3M 1Z4 |
Kennedy Street 469 [204] | Winnipeg MB | R3B 2N3 |
Kenny Street 270 [202] | Winnipeg MB | R2H 2E6 |
Langside Street 664 [201] | Winnipeg MB | R3B 2T8 |
Leila Avenue 350 [304] | Winnipeg MB | R2V 1L9 |
Leila Avenue 1650 [31] | Winnipeg MB | R2V 5E7 |
Leola Street 685 [303] | Winnipeg MB | R2C 3R3 |
Lodge Avenue 350 [8] | Winnipeg MB | R3J 0S4 |
Magnus Avenue 136 [103] | Winnipeg MB | R2W 2B4 |
Magnus Avenue 136 [406] | Winnipeg MB | R2W 2B4 |
Manitoba Avenue 588 [102] | Winnipeg MB | R2W 2G8 |
Newdale Avenue 21 [310] | Winnipeg MB | R3T 4G9 |
Portage Avenue 2441 [3] | Winnipeg MB | R3J 0N3 |
River Avenue 279 [302] | Winnipeg MB | R3L 0B5 |
Robinson Street 102 [102] | Winnipeg MB | R2W 0T5 |
Selkirk Avenue 541 [232] | Winnipeg MB | R2W 2M8 |
Sherbrook Street 853 [102] | Winnipeg MB | R3A 1M6 |
Sherburn Street 1002 | Winnipeg MB | R3E 2M6 |
Sinclair Street 865 [900] | Winnipeg MB | R2V 3H3 |
Springfield Road 464 | Winnipeg MB | R2G 4G2 |
St Anne's Road 571 [312] | Winnipeg MB | R2M 1T3 |
St Mary's Road 570 [1] | Winnipeg MB | R2M 3L5 |
St Matthew's Avenue 641 [105] | Winnipeg MB | R3G 0G6 |
St Matthew's Avenue 641 [404] | Winnipeg MB | R3G 0G6 |
Summerside Avenue 940 | Winnipeg MB | R3T 3A9 |
Wellington Avenue 724 [405] | Winnipeg MB | R3E 0H7 |
Winnipeg Avenue 866 [6] | Winnipeg MB | R3E 0R8 |
Regent Crescent 148 [117] | Brandon MB | R7B 3L4 |
Regent Crescent 148 [205] | Brandon MB | R7B 3L4 |
Victoria Avenue 3725 [79] | Brandon MB | R7B 3C3 |
Meadowlark Boulevard 511 [54] | Ile Des Chenes MB | R0A 0T1 |
Dawson Road 1195 [19] | Lorette MB | R0A 0Y0 |
La Verendrye Avenue 65 [51] | Ste Anne MB | R5H 0A4 |
La Verendrye Avenue 65 [62] | Ste Anne MB | R5H 0A4 |
La Verendrye Avenue 65 [102] | Ste Anne MB | R5H 0A4 |
Traverse Road 744 [23] | Ste Anne MB | R5H 0B1 |
Brighton Lane 4 [103A] | Steinbach MB | R5G 2X1 |
Cambridge Way 23 | Steinbach MB | R5G 2K3 |
Cambridge Way 29 [6B] | Steinbach MB | R5G 2S5 |
Main Street 3817 [105] | West St Paul MB | R4A 0C5 |
Stonegate Drive 329 | Winkler MB | R6W 0C3 |
October 10, 2024