List of Rent Overpayments
Hargrave Street 33 (201) | Winnipeg MB | April 14, 2018 to October 31, 2019 |
Hargrave Street 33 (510) | Winnipeg MB | September 1, 2018 to August 31, 2019 September 1, 2019 to June 30, 2021 |
Hargrave Street 33 (512) | Winnipeg MB | September 1, 2017 to August 31, 2022 December 1, 2022 to March 6, 2023 |
Hargrave Street 33 (702) | Winnipeg MB | March 1, 2018 to September 30, 2019 |
Hargrave Street 33 (902) | Winnipeg MB | November 1, 2020 to April 30, 2022 May 1, 2022 to May 3, 2023 May 4, 2023 to November 31, 2023 |
Hargrave Street 33 (1006) | Winnipeg MB | December 1, 2016 to September 30, 2017 October 1, 2017 to July 31, 2018 September 1, 2018 to August 31, 2019 December 1, 2019 to April 13, 2023 |
Hargrave Street 33 (1011) | Winnipeg MB | August 1, 2016 to July 31, 2017 |
Hargrave Street 33 (1102) | Winnipeg MB | August 20, 2011 to May 31, 2021 August 1, 2020 to July 31, 2021 December 20, 2021 to February 28, 2023 |
Hargrave Street 33 (1103) | Winnipeg MB | August 1, 2018 to August 31, 2019 September 1, 2019 to July 30, 2021 |
Hargrave Street 33 (1105) | Winnipeg MB | January 1, 2017 to October 4, 2022 |
Hargrave Street 33 (1209) | Winnipeg MB | January 1, 2012 to March 31, 2021 August 1, 2021 to July 30, 2022 August 19, 2022 to August 31, 2023 |
Hargrave Street 33 (1505) | Winnipeg MB | November 1, 2023 to November 30, 2023 |
Hargrave Street 33 (1506) | Winnipeg MB | December 4, 2015 to October 31, 2017 November 1, 2017 to September 31, 2018 November 20, 2018 to September 30, 2020 October 1, 2020 to May 30, 2021 October 1, 2021 to September 7, 2023 |
Hargrave Street 33 (1512) | Winnipeg MB | August 1, 2018 to July 31, 2021 |
Hargrave Street 33 (1611) | Winnipeg MB | March 1, 2017 to February 28, 2021 May 1, 2021 to December 31, 2022 |
Hargrave Street 33 (2007) | Winnipeg MB | October 1, 2020 to October 31 2020 January 1, 2022 to December 31, 2022 January 1, 2023 to July 31, 2023 |
Hargrave Street 33 (2305) | Winnipeg MB | September 1, 2019 to July 31, 2022 September 1, 2022 to July 31, 2023 |
Lanark Street 465 (A8) | Winnipeg MB | August 4, 2018 to August 31, 2020 |
Lanark Street 465 (C1) | Winnipeg MB | November 1, 2015 to September 30, 2019 |
Lanark Street 465 (C1) | Winnipeg MB | January 1, 2020 to August 31, 2020 |
Lanark Street 465 (D8) | Winnipeg MB | September 1, 2019 to August 31, 2020 |
Lanark Street 465 (E4) | Winnipeg MB | April 2, 2018 to August 31, 2020 |
Lanark Street 465 (E6) | Winnipeg MB | August 1, 2018 to August 31, 2020 |
Lanark Street 465 (E10) | Winnipeg MB | November 1, 2018 to August 31, 2020 |
September 04, 2024