Finance

Ministerial Reports and Expenses

In its ongoing commitment to transparency and accountability, the Manitoba government proactively discloses financial and other information. This includes providing information on this website about annual Ministers’ Expenses ReportsMinisterial out of province expenses, and contracts over $10,000.
 

Minister’s Out of Province Travel Expenses

Department of Finance

 

2015 – 2016 Fiscal Year
4th Quarter, January 1 - March 31, 2016
3rd Quarter, October 1 - December 31, 2015
2nd Quarter, July 1 - September 30, 2015
1st Quarter, April 1 - June 30, 2015

2014 – 2015 Fiscal Year
4th Quarter, January 1 - March 31, 2015
3rd Quarter, October 1 - December 31, 2014
2nd Quarter, July 1 - September 30, 2014
1st Quarter, April 1 - June 30, 2014

2013 – 2014 Fiscal Year
4th Quarter, January 1 - March 31, 2014
3rd Quarter, October 1 - December 31, 2013
2nd Quarter, July 1 - September 30, 2013
1st Quarter, April 1 - June 30, 2013

2012 – 2013 Fiscal Year
4th Quarter, January 1 - March 31, 2013
3rd Quarter, October 1 - December 31, 2012
2nd Quarter, July 1 - September 30, 2012
1st Quarter, April 1 - June 30, 2012

2011 – 2012 Fiscal Year
4th Quarter, January 1 - March 31, 2012
3rd Quarter, October 1 - December 31, 2011
2nd Quarter, July 1 - September 30, 2011
1st Quarter, April 1 - June 30, 2011

2010 – 2011 Fiscal Year
4th Quarter, January 1 - March 31, 2011
3rd Quarter, October 1 - December 31, 2010
2nd Quarter, July 1 - September 30, 2010
1st Quarter, April 1 - June 30, 2010

2009 – 2010 Fiscal Year
4th Quarter, January 1 - March 31, 2010
3rd Quarter, October 1 - December 31, 2009
2nd Quarter, July 1 - September 30, 2009
1st Quarter, April 1 - June 30, 2009

2008 – 2009 Fiscal Year
4th Quarter, January 1 - March 31, 2009
3rd Quarter, October 1 - December 31, 2008
2nd Quarter, July 1 - September 30, 2008
1st Quarter, April 1 - June 30, 2008

2007 – 2008 Fiscal Year
Minister’s 2007/08 Out of Province Travel Expenses


Minister’s Annual Expense Reports

Minister's individual expenses are defined as costs personally incurred by a Minister and paid by the Minister's department. They do not include Minister’s constituency expenses, which are covered by the Legislative Assembly.

The types of expenses included in these reports are:
    • transportation and travel
    • accommodations and meals
    • hospitality
    • communications
These reports are based on the organizational structure in place at the end of the reporting period. If Ministers change portfolios during the year, the report for a department will include the costs for both the current and the previous Minister.
 
Finance Minister
 

Contract Disclosure

As part of an ongoing commitment to transparency and accountability, the Government of Manitoba proactively discloses information on contracts valued at $10,000.00 or more each month. The Department’s monthly reports can be located here.
back to top